Bienvenue Sur LSDQ
Venez-Vous Inscrire sur LSDQ !!
Ou Connectez-Vous Smile
Bienvenue Sur LSDQ
Venez-Vous Inscrire sur LSDQ !!
Ou Connectez-Vous Smile
Bienvenue Sur LSDQ
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Bienvenue Sur LSDQ

Nouvelle ligue de hockey simulée
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-39%
Le deal à ne pas rater :
Pack Home Cinéma Magnat Monitor : Ampli DENON AVR-X2800H, Enceinte ...
1190 € 1950 €
Voir le deal

 

 26 Septembre

Aller en bas 
AuteurMessage
DG Tony
Atmoe BB
Atmoe BB
DG Tony


Messages : 256
Date d'Inscription : 09/04/2011

26 Septembre Empty
MessageSujet: 26 Septembre   26 Septembre Icon_minitimeMar 12 Avr - 17:59

----------------------------------------------------------------------------
26/9/2010
----------------------------------------------------------------------------

Montreal Canadiens 4 , Ottawa Senators 3
Shots: 34 - 28
26 Septembre 650007146 PP: 1 of 7 (7 shots), Passing:62/78=79 %, Challenges:40/48=81 %
26 Septembre 911613522 PP: 3 of 6 (13 shots), Passing:61/85=71 %, Challenges:33/42=76 %
Attendance: 12763 of 21273 (Centre Bell)
Ticket income: 559020 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:42 0-1 26 Septembre 911613522 Erik Karlsson [2] (Ilya Zubov)PP
16:38 1-1 26 Septembre 650007146 Travis Moen [3] (Josh Gorges, Roman Hamrlik)
17:13 2-1 26 Septembre 650007146 Andrei Kostitsyn [1] (Josh Gorges)
18:57 2-2 26 Septembre 911613522 Milan Michalek [4] (Jason Spezza, Daniel Alfredsson)PP
------------------------------------------------------------
26:42 3-2 26 Septembre 650007146 Andrei Kostitsyn [2] (Tomas Plekanec, Travis Moen)
33:06 4-2 26 Septembre 650007146 Tomas Plekanec [4] (Mike Cammalleri, Andrei Kostitsyn)PP
------------------------------------------------------------
45:32 4-3 26 Septembre 911613522 Ryan Shannon [2] (Filip Kuba)PP
------------------------------------------------------------
Penalty summary:
-----------------
00:59 26 Septembre 650007146 Scott Gomez (2 min for hooking)
04:09 26 Septembre 911613522 Jared Cowen (2 min for hooking)
06:26 26 Septembre 650007146 Benoit Pouliot (2 min for slashing)
10:51 26 Septembre 911613522 Ryan Shannon (2 min for tripping)
13:17 26 Septembre 650007146 Roman Hamrlik (2 min for tripping)
18:07 26 Septembre 650007146 Alexander Perezhogin (2 min for tripping)
------------------------------------------------------------
27:08 26 Septembre 650007146 Paul Mara (2 min for elbowing)
29:22 26 Septembre 911613522 Jason Spezza (2 min for hooking)
31:53 26 Septembre 911613522 Nick Foligno (2 min for high-sticking)
39:51 26 Septembre 911613522 Zack Smith (2 min for cross-checking)
------------------------------------------------------------
44:21 26 Septembre 650007146 Tom Pyatt (2 min for hooking)
47:33 26 Septembre 911613522 Jason Spezza (2 min for boarding)
53:15 26 Septembre 911613522 Chris Neil (2 min for slashing)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tom Pyatt 0 0 2 2 0 0 2 0 5.30 6
R Alexander Perezhogin 0 0 1 0 0 1 2 0 12.40 5
R Andrei Kostitsyn 2 1 5 0 0 0 0 3 18.40 9
R Brian Gionta 0 0 1 0 0 0 0 0 13.30 7
C Brock Trotter 0 0 0 0 0 0 0 0 4.40 6
C Dustin Boyd 0 0 5 1 0 1 0 1 15.30 7
C Tomas Plekanec 1 1 3 1 0 0 0 1 19.10 8
C Scott Gomez 0 0 4 2 0 0 2 0 20.30 8
L Nigel Dawes 0 0 0 0 1 0 0 0 4.40 5
L Benoit Pouliot 0 0 4 0 1 0 2 1 18.40 8
L Travis Moen 1 1 2 0 0 0 0 3 14.50 8
L Mike Cammalleri 0 1 1 0 0 0 0 0 21.10 7
D Paul Mara 0 0 0 0 1 0 2 0 18.00 5
D Josh Gorges 0 2 1 2 0 1 0 3 11.10 8
D Roman Hamrlik 0 1 1 1 0 1 2 0 23.50 8
D James Wisniewski 0 0 0 3 0 4 0 0 22.30 8
D Jaroslav Spacek 0 0 2 0 1 0 0 3 18.00 7
D Jay Bouwmeester 0 0 4 0 4 1 0 0 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 25 0 0 60.00 7
G Alex Auld 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Shannon 1 0 1 1 1 0 2 0 6.10 6
R Jesse Winchester 0 0 1 0 2 1 0 0 9.50 6
R Chris Neil 0 0 1 6 1 3 2 -2 17.50 8
R Daniel Alfredsson 0 1 5 1 1 1 0 -1 24.10 8
C Mike Hoffman 0 0 0 0 0 0 0 0 4.10 6
C Ilya Zubov 0 1 2 0 0 0 0 0 11.50 7
C Zack Smith 0 0 0 1 0 0 2 -1 17.30 6
C Jason Spezza 0 1 6 1 0 0 4 -2 19.50 8
L Cody Bass 0 0 0 1 1 1 0 0 4.10 6
L Nick Foligno 0 0 0 1 0 0 2 0 9.20 6
L Peter Regin 0 0 0 0 1 0 0 -2 15.40 5
L Milan Michalek 1 0 3 1 1 0 0 -1 25.30 8
D Jared Cowen 0 0 0 1 0 0 2 0 10.40 6
D Erik Karlsson 1 0 3 0 0 0 0 -1 16.40 7
D Chris Phillips 0 0 1 1 0 0 0 -2 29.10 7
D David Hale 0 0 1 1 0 1 0 0 13.20 7
D Filip Kuba 0 1 2 0 0 1 0 -2 23.30 7
D Sergei Gonchar 0 0 3 0 1 0 0 -1 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 4 0 30 0 0 60.00 7
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Andrei Kostitsyn
2nd star: Tomas Plekanec
3rd star: Travis Moen

Notes for Montreal Canadiens:
-Josh Gorges ended his 5 game point drought.

Notes for Ottawa Senators:

Other notes:

----------------------------------------------------------------------------
26/9/2010
----------------------------------------------------------------------------

New York Rangers 3 , Boston Bruins 3
Shots: 22 - 30
26 Septembre 1801039645 PP: 0 of 0 (0 shots), Passing:65/84=77 %, Challenges:27/38=69 %
26 Septembre 165466936 PP: 1 of 9 (17 shots), Passing:84/97=86 %, Challenges:35/48=71 %
Attendance: 7280 of 18200 (Madison Square Garden)
Ticket income: 364000 Match televised: No

Boxscore for the game:
------------------------------------------------------------
18:18 1-0 26 Septembre 1801039645 Todd White [5] (Chris Drury, Mats Zuccarello-Aasen)
------------------------------------------------------------
29:39 1-1 26 Septembre 165466936 Chris Kelly [2] (Rich Peverley)
30:55 1-2 26 Septembre 165466936 Mark Recchi [3] (Johnny Boychuk, Kristian Huselius)PP
37:07 1-3 26 Septembre 165466936 Marc Savard [3] (Mark Recchi, Jared Boll)
37:29 2-3 26 Septembre 1801039645 Ryan Callahan [4] (Alexander Frolov, Wojtek Wolski)
38:26 3-3 26 Septembre 1801039645 Brandon Dubinsky [1] (Sean Avery, Ryan Callahan)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:46 26 Septembre 1801039645 Alexander Frolov (2 min for tripping)
11:12 26 Septembre 1801039645 Brandon Dubinsky (2 min for hooking)
14:46 26 Septembre 1801039645 Brandon Dubinsky (2 min for roughing)
------------------------------------------------------------
25:19 26 Septembre 1801039645 Marc Staal (2 min for boarding)
29:47 26 Septembre 1801039645 Chris Drury (2 min for elbowing)
38:58 26 Septembre 1801039645 Brandon Dubinsky (2 min for tripping)
------------------------------------------------------------
50:09 26 Septembre 1801039645 Steve Eminger (2 min for boarding)
57:29 26 Septembre 1801039645 Sean Avery (2 min for tripping)
------------------------------------------------------------
61:04 26 Septembre 1801039645 Sean Avery (2 min for tripping)

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Prust 0 0 1 2 0 2 0 0 17.50 7
R Sean Avery 0 1 2 0 0 1 4 1 22.20 7
R Ryan Callahan 1 1 2 1 1 0 0 1 23.20 8
R Marian Gaborik 0 0 1 0 1 0 0 -1 14.00 7
C Artem Anisimov 0 0 0 1 0 1 0 0 6.10 6
C Brandon Dubinsky 1 0 1 1 0 2 6 1 16.10 8
C Wojtek Wolski 0 1 2 2 0 0 0 1 11.00 7
C Todd White 1 0 4 0 4 0 0 -1 14.00 6
L Mats Zuccarello-Aasen 0 1 1 0 0 0 0 0 6.10 6
L Vaclav Prospal 0 0 2 0 1 0 0 1 16.10 7
L Alexander Frolov 0 1 3 1 1 1 2 1 18.00 7
L Chris Drury 0 1 2 0 0 0 2 -1 12.30 6
D Michael Del Zotto 0 0 0 0 0 3 0 1 18.20 6
D Marc Staal 0 0 0 3 0 1 2 1 24.40 8
D Wade Redden 0 0 1 3 1 1 0 -1 20.10 7
D Steve Eminger 0 0 0 0 0 0 2 1 17.00 6
D Dan Girardi 0 0 0 2 1 0 0 1 26.10 7
D Bryan McCabe 0 0 2 1 0 1 0 -1 24.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 27 0 0 65.00 8
G Martin Biron 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 1 2 2 0 2 0 0 7.40 8
R Shawn Thornton 0 0 1 1 1 1 0 0 13.50 6
R Michael Ryder 0 0 4 3 1 1 0 0 22.50 6
R Mark Recchi 1 1 3 0 0 0 0 -1 20.50 8
C Chris Kelly 1 0 2 0 1 0 0 0 7.40 7
C Rich Peverley 0 1 0 0 0 1 0 0 13.50 7
C David Krejci 0 0 4 1 0 0 0 0 22.40 7
C Patrice Bergeron 0 0 3 2 0 0 0 -1 21.00 7
L Daniel Paillé 0 0 1 0 0 0 0 0 7.40 6
L Milan Lucic 0 0 0 0 1 1 0 0 13.50 6
L Kristian Huselius 0 1 3 1 2 0 0 0 19.20 6
L Marc Savard 1 0 5 0 1 0 0 -1 24.20 8
D Marc Methot 0 0 0 0 1 0 0 0 14.40 5
D Johnny Boychuk 0 1 0 5 2 1 0 0 20.30 8
D Tomas Kaberle 0 0 4 2 0 0 0 -1 36.00 7
D Andrew Ference 0 0 0 0 0 2 0 0 13.50 7
D Dennis Seidenberg 0 0 2 2 2 0 0 1 27.30 7
D Zdeno Chara 0 0 0 2 1 2 0 -2 17.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 3 0 19 0 0 65.00 6
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Callahan
2nd star: Mark Recchi
3rd star: Chris Kelly

Notes for New York Rangers:

Notes for Boston Bruins:
-Johnny Boychuk ended his 7 game point drought.

Other notes:

----------------------------------------------------------------------------
26/9/2010
----------------------------------------------------------------------------

Philadelphia Flyers 5 , New York Islanders 1
Shots: 34 - 22
26 Septembre 2757610395 PP: 1 of 4 (7 shots), Passing:70/83=84 %, Challenges:55/62=87 %
26 Septembre 3778832113 PP: 0 of 1 (0 shots), Passing:62/81=76 %, Challenges:30/44=66 %
Attendance: 3885 of 19519 (First Union Center)
Ticket income: 184538 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:12 1-0 26 Septembre 2757610395 Scott Hartnell [3] (Michael Frolík)
16:54 2-0 26 Septembre 2757610395 Stefan Ruzicka [1] (Nikolai Zherdev, Claude Giroux)
18:27 2-1 26 Septembre 3778832113 Blake Comeau [3] (Frans Nielsen, Mark Streit)
------------------------------------------------------------
28:49 3-1 26 Septembre 2757610395 Daniel Brière [4] (Mike Richards, Scott Hartnell)
31:35 4-1 26 Septembre 2757610395 Mike Richards [3] (Michael Frolík, Darroll Powe)
------------------------------------------------------------
49:36 5-1 26 Septembre 2757610395 Mike Richards [4] (Andrej Meszaros, Ville Leino)PP
------------------------------------------------------------
Penalty summary:
-----------------
14:07 26 Septembre 2757610395 Claude Giroux (2 min for tripping)
------------------------------------------------------------
36:54 26 Septembre 3778832113 Matt Moulson (2 min for holding the stick)
38:17 26 Septembre 3778832113 Radek Martinek (2 min for roughing)
------------------------------------------------------------
47:52 26 Septembre 3778832113 Trent Hunter (2 min for elbowing)
50:28 26 Septembre 3778832113 John Tavares (2 min for slashing)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darroll Powe 0 1 0 1 0 1 0 -1 7.50 6
R Stefan Ruzicka 1 0 2 0 0 0 0 1 12.30 6
R Ville Leino 0 1 3 0 1 0 0 1 16.10 7
R Michael Frolík 0 2 4 1 0 0 0 2 21.30 8
C Blair Betts 0 0 1 3 1 3 0 -1 9.50 7
C Claude Giroux 0 1 1 0 1 1 2 1 12.30 6
C Daniel Brière 1 0 3 0 0 0 0 1 19.50 8
C Mike Richards 2 1 4 1 0 0 0 2 19.50 10
L James van Riemsdyk 0 0 1 1 0 1 0 -1 7.50 7
L Nikolai Zherdev 0 1 6 0 0 0 0 1 18.30 8
L Kris Versteeg 0 0 3 0 0 0 0 1 12.20 7
L Scott Hartnell 1 1 4 2 0 2 0 2 19.20 10
D Sean O'Donnell 0 0 0 1 1 1 0 1 14.40 6
D Matt Carle 0 0 1 0 0 0 0 1 15.10 6
D Kimmo Timonen 0 0 2 1 0 1 0 1 28.10 8
D Braydon Coburn 0 0 0 2 0 2 0 1 14.30 7
D Andrej Meszaros 0 1 0 0 1 0 0 2 19.50 6
D Chris Pronger 0 0 3 2 1 2 0 0 27.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michael Leighton 1 0 21 0 0 60.00 9
G Brian Boucher 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Joensuu 0 0 0 1 1 0 0 -1 6.20 5
R Jon Sim 0 0 1 0 1 0 0 0 12.00 5
R Kyle Okposo 0 0 4 1 1 0 0 -1 20.30 7
R Trent Hunter 0 0 1 1 1 1 2 -1 20.30 6
C Zenon Konopka 0 0 0 1 0 1 0 -1 10.40 6
C Josh Bailey 0 0 2 0 0 1 0 0 11.00 8
C Frans Nielsen 0 1 3 0 0 0 0 0 15.50 7
C John Tavares 0 0 2 1 2 0 2 -2 18.50 6
L Robbie Schremp 0 0 0 0 1 0 0 -1 8.50 4
L Andy Hilbert 0 0 1 0 0 1 0 0 11.00 7
L Matt Moulson 0 0 3 1 0 0 2 -1 16.00 6
L Blake Comeau 1 0 4 2 1 0 0 -1 20.30 8
D Ty Wishart 0 0 0 1 1 1 0 0 15.10 6
D Milan Jurcina 0 0 1 7 2 0 0 -2 36.10 8
D Mark Eaton 0 0 0 0 1 0 0 -1 7.50 5
D Radek Martinek 0 0 1 1 0 1 2 0 16.20 5
D Bruno Gervais 0 0 0 0 0 0 0 -1 17.40 5
D Mark Streit 0 1 1 2 1 1 0 -2 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 5 0 29 0 0 60.00 5
G Al Montoya 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Richards
2nd star: Scott Hartnell
3rd star: Stefan Ruzicka

Notes for Philadelphia Flyers:
-Darroll Powe ended his 7 game point drought.

Notes for New York Islanders:

Other notes:

----------------------------------------------------------------------------
26/9/2010
----------------------------------------------------------------------------

Pittsburgh Penguins 4 , Buffalo Sabres 3
Shots: 29 - 19
26 Septembre 3728774659 PP: 0 of 3 (8 shots), Passing:62/78=79 %, Challenges:36/49=72 %
26 Septembre 3559705864 PP: 1 of 4 (6 shots), Passing:71/86=82 %, Challenges:27/41=64 %
Attendance: 5087 of 16958 (Mellon Arena)
Ticket income: 240107 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:01 0-1 26 Septembre 3559705864 Tyler Ennis [1] (Drew Stafford)PP
18:44 1-1 26 Septembre 3728774659 Chris Kunitz [3])
------------------------------------------------------------
37:13 2-1 26 Septembre 3728774659 Alex Kovalev [4] (Alexander Ovechkin, Sidney Crosby)
------------------------------------------------------------
48:46 2-2 26 Septembre 3559705864 Thomas Vanek [4] (Derek Roy)
49:06 3-2 26 Septembre 3728774659 Paul Martin [2] (Zbynek Michalek)
49:31 4-2 26 Septembre 3728774659 Alexander Ovechkin [4] (Sidney Crosby)
51:08 4-3 26 Septembre 3559705864 Tyler Ennis [2] (Tyler Myers, Chris Butler)
------------------------------------------------------------
Penalty summary:
-----------------
02:37 26 Septembre 3559705864 Steve Montador (5 min for fighting)
02:37 26 Septembre 3728774659 Mike Rupp (5 min for fighting)
05:31 26 Septembre 3728774659 Sidney Crosby (2 min for hooking)
10:44 26 Septembre 3728774659 Ryan Craig (2 min for high-sticking)
12:43 26 Septembre 3559705864 Paul Gaustad (2 min for high-sticking)
------------------------------------------------------------
20:01 26 Septembre 3559705864 Mike Grier (2 min for hooking)
32:33 26 Septembre 3728774659 Devin Setoguchi (2 min for roughing)
------------------------------------------------------------
54:22 26 Septembre 3728774659 Sidney Crosby (2 min for holding the stick)
56:29 26 Septembre 3559705864 Derek Roy (2 min for elbowing)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Craig 0 0 1 0 2 0 2 0 8.40 6
R Devin Setoguchi 0 0 2 0 0 0 2 0 15.10 6
R Tyler Kennedy 0 0 1 0 1 0 0 0 10.50 6
R Alex Kovalev 1 0 2 0 0 0 0 2 18.00 8
C Craig Adams 0 0 0 1 0 1 0 0 12.20 5
C Maxime Talbot 0 0 1 3 1 2 0 0 15.50 7
C Joe Pavelski 0 0 2 0 0 0 0 0 13.50 7
C Sidney Crosby 0 2 4 2 0 0 4 2 18.00 8
L Mike Rupp 0 0 1 2 2 2 5 0 7.50 6
L Pascal Dupuis 0 0 1 2 2 2 0 0 13.00 6
L Chris Kunitz 1 0 7 0 1 0 0 0 18.20 8
L Alexander Ovechkin 1 1 5 2 1 1 0 2 20.50 9
D Andrew Hutchinson 0 0 0 1 0 2 0 0 16.40 6
D Kris Letang 0 0 2 0 0 0 0 0 16.50 6
D Zbynek Michalek 0 1 1 0 1 0 0 2 26.20 7
D Matt Niskanen 0 0 1 0 1 2 0 0 15.50 7
D Brooks Orpik 0 0 1 1 0 1 0 0 18.10 6
D Paul Martin 1 0 2 2 1 1 0 2 26.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 0 16 0 0 60.00 5
G Brent Johnson 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 0 2 3 1 2 0 1 11.30 7
R Drew Stafford 0 1 1 0 3 1 0 0 17.10 6
R Mike Grier 0 0 1 3 0 2 2 -2 12.40 6
R Jason Pominville 0 0 0 1 1 0 0 -1 20.40 6
C Cody McCormick 0 0 0 0 0 0 0 1 6.10 6
C Paul Gaustad 0 0 1 0 0 0 2 0 16.00 7
C Derek Roy 0 1 2 0 1 0 2 -2 17.40 6
C Tim Connolly 0 0 4 0 3 0 0 -1 18.10 7
L Tyler Ennis 2 0 2 1 0 0 0 1 10.30 8
L Rob Niedermayer 0 0 0 2 0 3 0 0 12.50 6
L Thomas Vanek 1 0 2 0 0 0 0 -1 14.20 7
L Jochen Hecht 0 0 3 2 1 1 0 -2 15.40 7
D Steve Montador 0 0 0 2 0 3 5 0 15.00 7
D Craig Rivet 0 0 2 1 0 0 0 -1 21.00 6
D Jordan Leopold 0 0 0 3 3 0 0 -1 24.00 6
D Chris Butler 0 1 0 0 0 1 0 0 16.20 6
D Shaone Morrisonn 0 0 0 2 0 0 0 -2 18.10 7
D Tyler Myers 0 1 1 3 0 0 0 0 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 25 0 0 59.20 6
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Ovechkin
2nd star: Sidney Crosby
3rd star: Tyler Ennis

Notes for Pittsburgh Penguins:

Notes for Buffalo Sabres:
-Tyler Ennis ended his 7 game goal drought.
-Chris Butler ended his 6 game point drought.

Other notes:
-Mike Rupp beat Steve Montador in a fight.

----------------------------------------------------------------------------
26/9/2010
----------------------------------------------------------------------------

Toronto Maple Leafs 4 , New Jersey Devils 2
Shots: 22 - 25
26 Septembre 1718631532 PP: 0 of 2 (3 shots), Passing:69/81=85 %, Challenges:36/50=70 %
26 Septembre 3106593018 PP: 0 of 3 (5 shots), Passing:65/81=80 %, Challenges:36/46=76 %
Attendance: 8961 of 18819 (Air Canada Centre)
Ticket income: 413999 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:22 1-0 26 Septembre 1718631532 Fredrik Sjöström [1] (Mike Brown, Aaron Voros)
------------------------------------------------------------
28:41 2-0 26 Septembre 1718631532 Nikolai Kulemin [3] (Phil Kessel, Dion Phaneuf)
30:16 3-0 26 Septembre 1718631532 Phil Kessel [3] (Fredrik Sjöström, Dion Phaneuf)
35:07 3-1 26 Septembre 3106593018 David Steckel [3] (Bryce Salvador, Dainius Zubrus)
------------------------------------------------------------
49:11 4-1 26 Septembre 1718631532 Fabian Brunnström [2] (Tyler Bozak, Jeff Finger)
58:56 4-2 26 Septembre 3106593018 Travis Zajac [4] (Ilya Kovalchuk, Chad Wiseman)
------------------------------------------------------------
Penalty summary:
-----------------
08:11 26 Septembre 1718631532 Brett Lebda (2 min for tripping)
17:28 26 Septembre 1718631532 Jeff Finger (2 min for hooking)
------------------------------------------------------------
26:28 26 Septembre 3106593018 Petr Vrana (2 min for diving)
------------------------------------------------------------
43:25 26 Septembre 3106593018 Dainius Zubrus (2 min for tripping)
46:06 26 Septembre 1718631532 Mikhail Grabovski (2 min for cross-checking)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fredrik Sjöström 1 1 2 0 0 0 0 1 4.20 8
R Colby Armstrong 0 0 2 1 5 1 0 0 18.20 6
R Joffrey Lupul 0 0 0 1 0 0 0 0 17.10 7
R Phil Kessel 1 1 5 0 2 0 0 1 20.10 8
C Christian Hanson 0 0 0 0 0 0 0 1 3.50 6
C Mike Zigomanis 0 0 1 0 1 0 0 0 12.00 6
C Tyler Bozak 0 1 3 0 2 0 0 0 16.40 7
C Mikhail Grabovski 0 0 3 0 1 0 2 1 20.40 7
L Mike Brown 0 1 0 1 0 1 0 1 9.40 7
L Aaron Voros 0 1 1 2 0 2 0 0 13.00 7
L Fabian Brunnström 1 0 2 0 1 0 0 0 17.10 7
L Nikolai Kulemin 1 0 2 0 0 0 0 1 20.10 8
D Dylan Reese 0 0 0 0 0 1 0 0 13.20 5
D Brett Lebda 0 0 1 2 1 0 2 1 23.20 7
D Mike Komisarek 0 0 1 3 0 1 0 1 23.20 7
D Jesse Blacker 0 0 0 0 0 0 0 0 12.40 5
D Jeff Finger 0 1 1 1 0 0 2 0 19.50 7
D Dion Phaneuf 0 2 1 5 1 4 0 2 28.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 2 0 23 0 0 60.00 8
G Jonas Gustavsson 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Petr Vrana 0 0 1 0 1 0 2 0 8.40 7
R David Clarkson 0 0 0 1 1 2 0 -1 14.50 7
R Patrick Kane 0 0 3 0 1 0 0 -1 19.30 7
R Dainius Zubrus 0 1 3 1 1 0 2 0 17.00 6
C Jacob Josefson 0 0 0 0 0 0 0 0 8.40 6
C Rod Pelley 0 0 1 2 1 2 0 0 11.40 5
C David Steckel 1 0 3 0 0 0 0 0 18.50 8
C Travis Zajac 1 0 3 0 0 0 0 -2 20.50 7
L Chad Wiseman 0 1 0 0 0 0 0 0 8.40 5
L Brian Rolston 0 0 0 1 0 1 0 0 10.20 5
L Patrik Elias 0 0 3 0 2 0 0 0 18.10 6
L Ilya Kovalchuk 0 1 4 0 1 0 0 -1 18.20 7
D Rob Davison 0 0 0 0 0 0 0 0 12.30 6
D Bryce Salvador 0 1 0 0 0 0 0 0 19.30 6
D Henrik Tallinder 0 0 0 3 0 2 0 -1 23.30 7
D Andy Greene 0 0 2 2 0 2 0 0 17.00 7
D Colin White 0 0 0 1 0 1 0 -1 19.00 7
D Anton Volchenkov 0 0 5 4 2 4 0 -2 28.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 4 0 18 0 0 60.00 5
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Fredrik Sjöström
2nd star: Phil Kessel
3rd star: Dion Phaneuf

Notes for Toronto Maple Leafs:
-Mike Brown ended his 7 game point drought.
-Aaron Voros ended his 6 game point drought.

Notes for New Jersey Devils:
-Chad Wiseman ended his 7 game point drought.

Other notes:
Revenir en haut Aller en bas
https://lsdq.forums-actifs.net
 
26 Septembre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 17 Septembre
» 18 Septembre
» 19 Septembre
» 22 Septembre
» 20 Septembre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Bienvenue Sur LSDQ :: Zone Simulation :: Zone Simulation :: Résultats-
Sauter vers: