Bienvenue Sur LSDQ
Venez-Vous Inscrire sur LSDQ !!
Ou Connectez-Vous Smile
Bienvenue Sur LSDQ
Venez-Vous Inscrire sur LSDQ !!
Ou Connectez-Vous Smile
Bienvenue Sur LSDQ
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Bienvenue Sur LSDQ

Nouvelle ligue de hockey simulée
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Funko POP! Jumbo One Piece Kaido Dragon Form : ...
Voir le deal

 

 20 Septembre

Aller en bas 
AuteurMessage
DG Tony
Atmoe BB
Atmoe BB
DG Tony


Messages : 256
Date d'Inscription : 09/04/2011

20 Septembre Empty
MessageSujet: 20 Septembre   20 Septembre Icon_minitimeMar 12 Avr - 17:10

----------------------------------------------------------------------------
20/9/2010
----------------------------------------------------------------------------

Buffalo Sabres 3 , New York Rangers 4
Shots: 31 - 27
20 Septembre 3559705864 PP: 1 of 2 (2 shots), Passing:64/95=67 %, Challenges:28/36=75 %
20 Septembre 1801039645 PP: 2 of 9 (17 shots), Passing:66/80=82 %, Challenges:41/47=85 %
Attendance: 9297 of 18595 (HSBC Arena)
Ticket income: 430451 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:24 1-0 20 Septembre 3559705864 Rob Niedermayer [1] (Drew Stafford, Mike Grier)
11:03 1-1 20 Septembre 1801039645 Alexander Frolov [3] (Marc Staal, Dan Girardi)
------------------------------------------------------------
22:47 1-2 20 Septembre 1801039645 Wojtek Wolski [3] (Ryan Callahan, Wade Redden)PP
25:01 1-3 20 Septembre 1801039645 Michael Del Zotto [1] (Marian Gaborik, Chris Drury)PP
35:14 2-3 20 Septembre 3559705864 Thomas Vanek [3] (Jason Pominville, Tyler Myers)PP
------------------------------------------------------------
43:58 3-3 20 Septembre 3559705864 Cody McCormick [1] (Tyler Ennis, Patrick Kaleta)
45:53 3-4 20 Septembre 1801039645 Chris Drury [2] (Todd White, Artem Anisimov)
------------------------------------------------------------
Penalty summary:
-----------------
04:19 20 Septembre 3559705864 Patrick Kaleta (2 min for slashing)
06:44 20 Septembre 3559705864 Paul Gaustad (2 min for hooking)
08:53 20 Septembre 1801039645 Ryan Callahan (2 min for slashing)
13:15 20 Septembre 3559705864 Patrick Kaleta (2 min for hooking)
17:02 20 Septembre 3559705864 Mike Grier (2 min for cross-checking)
------------------------------------------------------------
21:18 20 Septembre 3559705864 Tyler Myers (2 min for cross-checking)
23:27 20 Septembre 3559705864 Steve Montador (2 min for holding the stick)
33:52 20 Septembre 1801039645 Mats Zuccarello-Aasen (2 min for hooking)
------------------------------------------------------------
40:41 20 Septembre 3559705864 Derek Roy (2 min for tripping)
46:48 20 Septembre 3559705864 Shaone Morrisonn (2 min for high-sticking)
51:01 20 Septembre 3559705864 Craig Rivet (2 min for holding the stick)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 1 1 1 1 0 4 1 14.50 7
R Drew Stafford 0 1 2 0 0 0 0 1 10.20 6
R Mike Grier 0 1 3 2 1 0 2 0 19.30 6
R Jason Pominville 0 1 2 0 0 0 0 -2 19.10 7
C Cody McCormick 1 0 2 4 2 2 0 1 13.10 8
C Paul Gaustad 0 0 2 1 0 1 2 1 20.10 7
C Derek Roy 0 0 3 0 0 0 2 0 7.50 7
C Tim Connolly 0 0 3 1 0 0 0 -2 15.00 7
L Tyler Ennis 0 1 3 1 0 0 0 1 8.40 7
L Rob Niedermayer 1 0 2 2 0 2 0 1 10.20 6
L Thomas Vanek 1 0 3 0 0 0 0 -1 11.20 8
L Jochen Hecht 0 0 1 1 0 0 0 -1 12.10 6
D Steve Montador 0 0 0 2 0 1 2 1 13.30 7
D Craig Rivet 0 0 2 2 0 0 2 0 23.40 7
D Jordan Leopold 0 0 0 2 0 0 0 -1 22.50 8
D Chris Butler 0 0 0 1 0 0 0 1 11.50 6
D Shaone Morrisonn 0 0 2 0 1 0 2 1 24.50 7
D Tyler Myers 0 1 0 2 1 0 2 -2 23.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 23 0 0 59.20 5
G Patrick Lalime 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Prust 0 0 2 2 0 2 0 0 6.10 7
R Sean Avery 0 0 2 1 0 1 0 1 12.50 7
R Ryan Callahan 0 1 3 1 0 0 2 -1 21.30 7
R Marian Gaborik 0 1 2 0 0 1 0 0 21.00 7
C Artem Anisimov 0 1 0 0 1 0 0 0 6.00 6
C Brandon Dubinsky 0 0 1 1 1 0 0 0 9.10 6
C Wojtek Wolski 1 0 4 0 1 0 0 -1 20.10 7
C Todd White 0 1 4 0 0 0 0 0 21.00 8
L Mats Zuccarello-Aasen 0 0 0 0 0 0 2 0 6.00 6
L Vaclav Prospal 0 0 1 0 0 0 0 0 9.20 6
L Alexander Frolov 1 0 3 0 0 0 0 0 22.00 9
L Chris Drury 1 1 5 1 1 0 0 0 21.20 8
D Michael Del Zotto 1 0 3 0 1 0 0 -1 26.50 7
D Marc Staal 0 1 0 1 0 0 0 0 14.50 6
D Wade Redden 0 1 0 2 1 1 0 1 18.20 6
D Steve Eminger 0 0 0 0 0 0 0 0 10.50 6
D Dan Girardi 0 1 1 0 0 0 0 0 20.50 6
D Bryan McCabe 0 0 2 2 0 3 0 0 28.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 28 0 0 60.00 8
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Frolov
2nd star: Chris Drury
3rd star: Wojtek Wolski

Notes for Buffalo Sabres:
-Cody McCormick ended his 5 game goal drought.
-Cody McCormick ended his 5 game point drought.
-Rob Niedermayer ended his 5 game goal drought.

Notes for New York Rangers:
-Michael Del Zotto ended his 5 game goal drought.
-Marc Staal ended his 5 game point drought.

Other notes:

----------------------------------------------------------------------------
20/9/2010
----------------------------------------------------------------------------

Montreal Canadiens 1 , Boston Bruins 4
Shots: 20 - 30
20 Septembre 650007146 PP: 0 of 1 (0 shots), Passing:67/82=81 %, Challenges:25/39=62 %
20 Septembre 165466936 PP: 2 of 4 (9 shots), Passing:77/94=81 %, Challenges:37/47=77 %
Attendance: 10636 of 21273 (Centre Bell)
Ticket income: 465857 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:18 0-1 20 Septembre 165466936 Kristian Huselius [2] (Patrice Bergeron, Mark Recchi)PP
------------------------------------------------------------
21:37 0-2 20 Septembre 165466936 Kristian Huselius [3] (Michael Ryder, Mark Recchi)
26:39 1-2 20 Septembre 650007146 Benoit Pouliot [2] (Dustin Boyd, Tomas Plekanec)
29:01 1-3 20 Septembre 165466936 Michael Ryder [2] (Zdeno Chara, David Krejci)PP
------------------------------------------------------------
49:24 1-4 20 Septembre 165466936 Dennis Seidenberg [1] (Kristian Huselius, Michael Ryder)
------------------------------------------------------------
Penalty summary:
-----------------
00:06 20 Septembre 165466936 Marc Savard (2 min for hooking)
07:45 20 Septembre 650007146 Nigel Dawes (2 min for hooking)
------------------------------------------------------------
23:25 20 Septembre 165466936 Shawn Thornton (2 min for roughing)
23:25 20 Septembre 650007146 James Wisniewski (2 min for roughing)
27:21 20 Septembre 650007146 Dustin Boyd (2 min for high-sticking)
29:13 20 Septembre 650007146 Tom Pyatt (2 min for slashing)
36:24 20 Septembre 165466936 Shawn Thornton (2 min for roughing)
36:24 20 Septembre 650007146 Jay Bouwmeester (2 min for roughing)
37:47 20 Septembre 650007146 Andrei Kostitsyn (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tom Pyatt 0 0 2 2 1 0 2 -1 9.40 6
R Alexander Perezhogin 0 0 0 0 2 0 0 1 11.10 5
R Andrei Kostitsyn 0 0 0 1 0 0 2 0 15.50 6
R Brian Gionta 0 0 4 0 0 0 0 -1 17.50 7
C Brock Trotter 0 0 1 0 1 0 0 -1 7.40 6
C Dustin Boyd 0 1 0 1 0 5 2 1 11.10 7
C Tomas Plekanec 0 1 2 0 1 0 0 0 20.50 6
C Scott Gomez 0 0 4 0 0 0 0 -1 20.20 7
L Nigel Dawes 0 0 0 1 0 0 2 -1 7.20 6
L Benoit Pouliot 1 0 1 0 1 0 0 1 11.10 7
L Travis Moen 0 0 0 2 1 1 0 0 20.10 6
L Mike Cammalleri 0 0 3 0 1 0 0 -1 19.20 6
D Paul Mara 0 0 1 1 1 2 0 1 11.10 7
D Josh Gorges 0 0 0 3 0 1 0 0 19.20 7
D Roman Hamrlik 0 0 2 1 2 0 0 -2 25.00 6
D James Wisniewski 0 0 0 0 1 1 2 1 17.30 6
D Jaroslav Spacek 0 0 1 1 1 0 0 0 19.20 7
D Jay Bouwmeester 0 0 1 0 0 0 2 -2 27.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 4 0 26 0 0 60.00 6
G Alex Auld 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 2 0 0 0 0 0 10.00 6
R Shawn Thornton 0 0 0 1 1 2 4 0 11.30 6
R Michael Ryder 1 2 3 1 0 1 0 2 18.50 7
R Mark Recchi 0 2 2 0 0 0 0 -1 17.40 7
C Chris Kelly 0 0 2 1 0 1 0 0 10.00 6
C Rich Peverley 0 0 1 0 3 1 0 0 13.10 5
C David Krejci 0 1 4 2 0 0 0 2 19.00 8
C Patrice Bergeron 0 1 2 2 1 0 0 -1 17.50 7
L Daniel Paillé 0 0 2 0 1 0 0 0 10.00 6
L Milan Lucic 0 0 0 3 0 3 0 0 14.00 7
L Kristian Huselius 2 1 3 0 1 0 0 2 16.20 7
L Marc Savard 0 0 4 0 1 0 2 -1 19.40 7
D Marc Methot 0 0 1 0 1 0 0 0 17.10 6
D Johnny Boychuk 0 0 0 0 1 0 0 2 14.30 6
D Tomas Kaberle 0 0 3 1 0 1 0 -1 28.20 6
D Andrew Ference 0 0 0 2 0 2 0 0 13.10 7
D Dennis Seidenberg 1 0 3 0 0 0 0 2 19.30 8
D Zdeno Chara 0 1 2 3 0 3 0 -1 27.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 1 0 19 0 0 60.00 9
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Michael Ryder
2nd star: Kristian Huselius
3rd star: Tuukka Rask

Notes for Montreal Canadiens:

Notes for Boston Bruins:

Other notes:

----------------------------------------------------------------------------
20/9/2010
----------------------------------------------------------------------------

New York Islanders 3 , New Jersey Devils 3
Shots: 24 - 24
20 Septembre 3778832113 PP: 1 of 4 (7 shots), Passing:75/89=84 %, Challenges:30/42=69 %
20 Septembre 3106593018 PP: 0 of 2 (1 shots), Passing:64/94=68 %, Challenges:44/51=84 %
Attendance: 8376 of 16297 (Nassau Coliseum)
Ticket income: 417962 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:49 0-1 20 Septembre 3106593018 Travis Zajac [3] (Bryce Salvador)
16:12 0-2 20 Septembre 3106593018 Patrick Kane [3] (Patrik Elias, Colin White)
------------------------------------------------------------
no scoring
------------------------------------------------------------
44:49 1-2 20 Septembre 3778832113 Mark Streit [1] (John Tavares, Kyle Okposo)PP
47:41 2-2 20 Septembre 3778832113 Kyle Okposo [3] (Frans Nielsen)
49:05 2-3 20 Septembre 3106593018 Patrik Elias [3] (David Steckel, Travis Zajac)
50:42 3-3 20 Septembre 3778832113 John Tavares [2] (Trent Hunter, Jesse Joensuu)
------------------------------------------------------------
Penalty summary:
-----------------
07:06 20 Septembre 3778832113 Milan Jurcina (2 min for slashing)
------------------------------------------------------------
21:25 20 Septembre 3106593018 Dainius Zubrus (2 min for boarding)
34:08 20 Septembre 3106593018 David Clarkson (2 min for hooking)
------------------------------------------------------------
40:35 20 Septembre 3106593018 David Clarkson (2 min for roughing)
44:09 20 Septembre 3106593018 Ilya Kovalchuk (2 min for roughing)
56:03 20 Septembre 3778832113 Zenon Konopka (5 min for fighting)
56:03 20 Septembre 3106593018 Rod Pelley (5 min for fighting)
------------------------------------------------------------
62:57 20 Septembre 3778832113 Zenon Konopka (2 min for high-sticking)

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Joensuu 0 1 2 2 0 1 0 0 7.10 7
R Jon Sim 0 0 1 0 0 1 0 0 14.40 6
R Kyle Okposo 1 1 4 1 0 0 0 -1 21.20 9
R Trent Hunter 0 1 4 1 1 0 0 0 20.30 8
C Zenon Konopka 0 0 1 1 1 0 7 0 9.00 6
C Josh Bailey 0 0 2 2 1 1 0 0 15.00 7
C Frans Nielsen 0 1 1 0 0 0 0 -1 18.30 7
C John Tavares 1 1 4 0 1 0 0 0 20.20 8
L Robbie Schremp 0 0 1 0 0 0 0 0 14.30 5
L Andy Hilbert 0 0 0 0 0 0 0 0 14.30 6
L Matt Moulson 0 0 2 0 3 0 0 -1 16.20 5
L Blake Comeau 0 0 2 0 2 0 0 0 19.30 6
D Ty Wishart 0 0 1 2 0 3 0 0 14.10 7
D Milan Jurcina 0 0 1 1 1 0 2 -1 15.40 4
D Mark Eaton 0 0 0 3 0 0 0 0 24.10 7
D Radek Martinek 0 0 0 0 1 0 0 0 18.20 4
D Bruno Gervais 0 0 1 1 1 0 0 -1 28.50 7
D Mark Streit 1 0 3 1 0 1 0 0 29.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 0 21 0 0 65.00 6
G Al Montoya 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Petr Vrana 0 0 2 1 0 0 0 0 7.00 7
R David Clarkson 0 0 2 1 0 1 4 -1 20.20 7
R Patrick Kane 1 0 3 1 1 0 0 3 14.00 9
R Dainius Zubrus 0 0 2 1 0 0 2 -1 19.40 6
C Jacob Josefson 0 0 0 1 2 0 0 0 7.00 6
C Rod Pelley 0 0 0 1 0 1 5 -1 14.40 8
C David Steckel 0 1 2 1 0 1 0 2 19.50 7
C Travis Zajac 1 1 5 0 0 0 0 0 23.40 9
L Chad Wiseman 0 0 0 0 0 0 0 0 7.00 5
L Brian Rolston 0 0 2 0 0 2 0 -1 15.20 6
L Patrik Elias 1 1 4 0 1 0 0 2 20.50 8
L Ilya Kovalchuk 0 0 3 0 1 0 2 0 18.00 7
D Rob Davison 0 0 0 1 0 1 0 -1 16.50 6
D Bryce Salvador 0 1 0 1 0 0 0 2 17.20 7
D Henrik Tallinder 0 0 0 4 0 3 0 0 23.10 7
D Andy Greene 0 0 1 0 0 1 0 -1 15.40 6
D Colin White 0 1 0 0 0 1 0 3 26.10 7
D Anton Volchenkov 0 0 0 1 1 1 0 -1 31.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 21 0 0 65.00 6
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kyle Okposo
2nd star: John Tavares
3rd star: Travis Zajac

Notes for New York Islanders:

Notes for New Jersey Devils:

Other notes:
-Zenon Konopka beat Rod Pelley in a fight.

----------------------------------------------------------------------------
20/9/2010
----------------------------------------------------------------------------

Pittsburgh Penguins 4 , Ottawa Senators 2
Shots: 38 - 19
20 Septembre 3728774659 PP: 1 of 5 (8 shots), Passing:72/89=80 %, Challenges:48/61=77 %
20 Septembre 911613522 PP: 0 of 2 (1 shots), Passing:63/83=75 %, Challenges:22/34=62 %
Attendance: 5087 of 16958 (Mellon Arena)
Ticket income: 240107 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:08 1-0 20 Septembre 3728774659 Sidney Crosby [5] (Paul Martin, Alex Kovalev)
02:24 2-0 20 Septembre 3728774659 Tyler Kennedy [2] (Kris Letang, Joe Pavelski)
13:05 3-0 20 Septembre 3728774659 Alex Kovalev [2] (Sidney Crosby, Alexander Ovechkin)PP
------------------------------------------------------------
27:05 3-1 20 Septembre 911613522 Sergei Gonchar [2] (Chris Phillips)
29:14 4-1 20 Septembre 3728774659 Paul Martin [1] (Sidney Crosby, Alexander Ovechkin)
------------------------------------------------------------
47:23 4-2 20 Septembre 911613522 Ilya Zubov [2] (Nick Foligno)
------------------------------------------------------------
Penalty summary:
-----------------
12:17 20 Septembre 911613522 Nick Foligno (2 min for hooking)
14:41 20 Septembre 911613522 Jason Spezza (2 min for slashing)
------------------------------------------------------------
20:57 20 Septembre 911613522 Chris Neil (2 min for high-sticking)
31:07 20 Septembre 3728774659 Tyler Kennedy (2 min for tripping)
------------------------------------------------------------
44:18 20 Septembre 911613522 Ryan Shannon (2 min for tripping)
48:25 20 Septembre 3728774659 Ryan Craig (2 min for tripping)
54:15 20 Septembre 911613522 Zack Smith (2 min for tripping)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Craig 0 0 1 2 0 1 2 0 5.50 7
R Devin Setoguchi 0 0 2 1 0 0 0 -2 19.10 6
R Tyler Kennedy 1 0 3 0 1 0 2 1 11.20 7
R Alex Kovalev 1 1 3 0 0 0 0 2 19.40 9
C Craig Adams 0 0 1 0 0 0 0 0 8.00 5
C Maxime Talbot 0 0 1 0 1 2 0 -2 16.40 6
C Joe Pavelski 0 1 2 1 1 1 0 1 14.50 7
C Sidney Crosby 1 2 7 1 0 0 0 2 20.30 9
L Mike Rupp 0 0 3 0 0 0 0 0 5.50 7
L Pascal Dupuis 0 0 2 1 1 2 0 -2 14.50 6
L Chris Kunitz 0 0 2 0 2 0 0 1 19.00 6
L Alexander Ovechkin 0 2 4 3 0 3 0 2 20.20 9
D Andrew Hutchinson 0 0 2 1 3 2 0 -2 19.30 6
D Kris Letang 0 1 2 0 2 0 0 1 17.10 7
D Zbynek Michalek 0 0 1 0 1 0 0 2 25.30 6
D Matt Niskanen 0 0 1 0 1 0 0 -2 17.00 6
D Brooks Orpik 0 0 0 1 0 1 0 1 12.40 7
D Paul Martin 1 1 3 2 0 0 0 2 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 17 0 0 60.00 6
G Brent Johnson 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Shannon 0 0 0 1 0 0 2 0 8.10 5
R Jesse Winchester 0 0 1 0 0 1 0 0 10.20 6
R Chris Neil 0 0 3 4 2 2 2 -1 20.00 8
R Daniel Alfredsson 0 0 2 2 0 1 0 0 21.30 8
C Mike Hoffman 0 0 0 0 0 0 0 0 5.30 6
C Ilya Zubov 1 0 1 0 0 0 0 0 12.10 7
C Zack Smith 0 0 2 2 1 1 2 -1 16.20 6
C Jason Spezza 0 0 2 1 0 0 2 0 19.50 7
L Cody Bass 0 0 0 3 0 3 0 0 5.30 7
L Nick Foligno 0 1 1 0 1 2 2 0 10.20 7
L Peter Regin 0 0 1 0 1 0 0 -1 19.30 6
L Milan Michalek 0 0 3 0 2 0 0 0 21.10 6
D Jared Cowen 0 0 0 0 1 0 0 0 11.30 5
D Erik Karlsson 0 0 2 1 0 1 0 -1 19.10 7
D Chris Phillips 0 1 0 1 1 0 0 0 26.00 6
D David Hale 0 0 0 1 1 1 0 0 14.20 6
D Filip Kuba 0 0 0 0 1 0 0 -1 22.20 6
D Sergei Gonchar 1 0 2 3 0 1 0 0 26.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 4 0 34 0 0 60.00 7
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sidney Crosby
2nd star: Alex Kovalev
3rd star: Alexander Ovechkin

Notes for Pittsburgh Penguins:

Notes for Ottawa Senators:

Other notes:

----------------------------------------------------------------------------
20/9/2010
----------------------------------------------------------------------------

Toronto Maple Leafs 3 , Philadelphia Flyers 1
Shots: 29 - 26
20 Septembre 1718631532 PP: 1 of 5 (9 shots), Passing:66/80=82 %, Challenges:35/43=79 %
20 Septembre 2757610395 PP: 0 of 1 (1 shots), Passing:66/86=76 %, Challenges:42/50=82 %
Attendance: 1555 of 18819 (Air Canada Centre)
Ticket income: 71840 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:16 1-0 20 Septembre 1718631532 Dion Phaneuf [1] (Mikhail Grabovski)PP
13:02 1-1 20 Septembre 2757610395 Ville Leino [2] (Daniel Brière, Andrej Meszaros)
------------------------------------------------------------
29:45 2-1 20 Septembre 1718631532 Nikolai Kulemin [1] (Mike Komisarek, Mikhail Grabovski)
31:08 3-1 20 Septembre 1718631532 Joffrey Lupul [2] (Fabian Brunnström, Nikolai Kulemin)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:53 20 Septembre 2757610395 Sean O'Donnell (2 min for slashing)
09:13 20 Septembre 2757610395 Scott Hartnell (2 min for hooking)
19:33 20 Septembre 1718631532 Aaron Voros (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
47:39 20 Septembre 2757610395 Ville Leino (2 min for high-sticking)
48:18 20 Septembre 2757610395 Mike Richards (2 min for roughing)
54:49 20 Septembre 2757610395 Kris Versteeg (2 min for cross-checking)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fredrik Sjöström 0 0 2 1 1 1 0 0 6.50 6
R Colby Armstrong 0 0 2 3 2 2 0 0 12.40 6
R Joffrey Lupul 1 0 3 0 1 0 0 0 19.40 7
R Phil Kessel 0 0 0 1 0 0 0 1 20.10 6
C Christian Hanson 0 0 2 0 0 0 0 0 6.40 5
C Mike Zigomanis 0 0 2 0 0 0 0 0 10.50 7
C Tyler Bozak 0 0 1 1 0 0 0 0 19.20 6
C Mikhail Grabovski 0 2 3 0 1 0 0 1 20.30 6
L Mike Brown 0 0 2 1 0 1 0 0 9.20 7
L Aaron Voros 0 0 1 0 0 0 2 0 10.50 7
L Fabian Brunnström 0 1 3 0 0 0 0 0 16.20 7
L Nikolai Kulemin 1 1 6 0 0 0 0 1 22.00 8
D Dylan Reese 0 0 0 1 0 0 0 0 10.20 5
D Brett Lebda 0 0 2 0 2 0 0 1 21.50 7
D Mike Komisarek 0 1 2 6 0 3 0 0 27.20 9
D Jesse Blacker 0 0 0 0 0 0 0 0 10.40 5
D Jeff Finger 0 0 0 2 0 0 0 1 21.10 7
D Dion Phaneuf 1 0 3 2 1 1 0 0 30.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 1 0 25 0 0 60.00 10
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darroll Powe 0 0 1 1 0 1 0 0 7.20 6
R Stefan Ruzicka 0 0 2 0 0 1 0 -2 17.00 5
R Ville Leino 1 0 2 1 0 0 2 1 11.20 8
R Michael Frolík 0 0 3 0 3 0 0 0 16.40 7
C Blair Betts 0 0 1 0 0 0 0 0 12.50 6
C Claude Giroux 0 0 1 0 0 1 0 -2 17.10 5
C Daniel Brière 0 1 2 0 0 0 0 1 13.10 7
C Mike Richards 0 0 5 2 0 0 2 0 19.40 7
L James van Riemsdyk 0 0 0 0 1 0 0 0 5.00 6
L Nikolai Zherdev 0 0 1 1 0 1 0 -2 19.10 6
L Kris Versteeg 0 0 2 0 0 0 2 1 12.20 7
L Scott Hartnell 0 0 3 0 1 0 2 0 18.40 7
D Sean O'Donnell 0 0 0 0 0 0 2 -2 17.10 5
D Matt Carle 0 0 1 1 0 0 0 1 13.40 7
D Kimmo Timonen 0 0 1 0 0 0 0 0 21.20 6
D Braydon Coburn 0 0 0 1 2 3 0 -2 25.20 6
D Andrej Meszaros 0 1 1 1 0 0 0 1 12.50 7
D Chris Pronger 0 0 1 2 1 1 0 0 29.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michael Leighton 3 0 26 0 0 60.00 7
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nikolai Kulemin
2nd star: Dion Phaneuf
3rd star: Jean-Sébastien Giguère

Notes for Toronto Maple Leafs:

Notes for Philadelphia Flyers:

Other notes:
Revenir en haut Aller en bas
https://lsdq.forums-actifs.net
 
20 Septembre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 11 Septembre
» 28 Septembre
» 12 Septembre
» 29 Septembre
» 13 Septembre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Bienvenue Sur LSDQ :: Zone Simulation :: Zone Simulation :: Résultats-
Sauter vers: