Bienvenue Sur LSDQ
Venez-Vous Inscrire sur LSDQ !!
Ou Connectez-Vous Smile
Bienvenue Sur LSDQ
Venez-Vous Inscrire sur LSDQ !!
Ou Connectez-Vous Smile
Bienvenue Sur LSDQ
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Bienvenue Sur LSDQ

Nouvelle ligue de hockey simulée
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le deal à ne pas rater :
Bon plan achat en duo : 2ème robot cuiseur Moulinex Companion ...
600 €
Voir le deal

 

 14 Septembre

Aller en bas 
AuteurMessage
DG Tony
Atmoe BB
Atmoe BB
DG Tony


Messages : 256
Date d'Inscription : 09/04/2011

14 Septembre Empty
MessageSujet: 14 Septembre   14 Septembre Icon_minitimeLun 11 Avr - 20:00

----------------------------------------------------------------------------
14/9/2010
----------------------------------------------------------------------------

Buffalo Sabres 4 , Montreal Canadiens 3
Shots: 28 - 23
14 Septembre 3559705864 PP: 3 of 7 (9 shots), Passing:75/85=88 %, Challenges:46/59=76 %
14 Septembre 650007146 PP: 0 of 0 (0 shots), Passing:65/86=75 %, Challenges:32/42=74 %
Attendance: 11157 of 18595 (HSBC Arena)
Ticket income: 516569 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:14 1-0 14 Septembre 3559705864 Drew Stafford [1] (Shaone Morrisonn, Jordan Leopold)PP
14:43 1-1 14 Septembre 650007146 Brian Gionta [2] (Mike Cammalleri)
------------------------------------------------------------
30:55 1-2 14 Septembre 650007146 Nigel Dawes [1] (Brock Trotter, Jay Bouwmeester)
33:39 2-2 14 Septembre 3559705864 Derek Roy [1] (Thomas Vanek, Shaone Morrisonn)
34:42 2-3 14 Septembre 650007146 Tomas Plekanec [2] (Tom Pyatt)SH
------------------------------------------------------------
58:51 3-3 14 Septembre 3559705864 Thomas Vanek [2] (Derek Roy, Drew Stafford)PP WG
------------------------------------------------------------
62:15 4-3 14 Septembre 3559705864 Jason Pominville [2] (Tim Connolly, Thomas Vanek)PP
Penalty summary:
-----------------
11:43 14 Septembre 650007146 Jay Bouwmeester (2 min for tripping)
------------------------------------------------------------
23:03 14 Septembre 650007146 Travis Moen (2 min for diving)
27:55 14 Septembre 650007146 Jaroslav Spacek (2 min for roughing)
33:41 14 Septembre 650007146 Dustin Boyd (2 min for high-sticking)
------------------------------------------------------------
49:54 14 Septembre 650007146 Brock Trotter (2 min for elbowing)
58:06 14 Septembre 650007146 Benoit Pouliot (2 min for hooking)
------------------------------------------------------------
61:35 14 Septembre 650007146 Andrei Kostitsyn (2 min for high-sticking)

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 0 0 0 0 0 0 0 8.20 6
R Drew Stafford 1 1 2 1 1 1 0 -3 17.00 8
R Mike Grier 0 0 0 0 3 0 0 1 15.30 4
R Jason Pominville 1 0 4 1 0 0 0 0 21.30 8
C Cody McCormick 0 0 1 0 1 0 0 0 8.20 7
C Paul Gaustad 0 0 2 3 0 4 0 -2 12.50 9
C Derek Roy 1 1 5 1 0 0 0 0 20.30 8
C Tim Connolly 0 1 3 0 0 0 0 0 20.40 7
L Tyler Ennis 0 0 0 0 0 0 0 -1 11.40 6
L Rob Niedermayer 0 0 1 0 0 0 0 -2 13.10 5
L Thomas Vanek 1 2 3 0 1 0 0 1 20.40 8
L Jochen Hecht 0 0 4 0 1 0 0 0 16.50 7
D Steve Montador 0 0 0 1 1 3 0 -2 14.10 6
D Craig Rivet 0 0 0 0 2 0 0 0 17.50 5
D Jordan Leopold 0 1 0 1 3 0 0 0 30.20 6
D Chris Butler 0 0 0 1 0 1 0 -3 16.00 6
D Shaone Morrisonn 0 2 2 0 0 0 0 1 16.30 7
D Tyler Myers 0 0 1 2 0 1 0 0 29.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 20 0 0 62.00 6
G Patrick Lalime 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tom Pyatt 0 1 0 1 0 0 0 2 10.20 8
R Alexander Perezhogin 0 0 2 0 0 0 0 0 11.50 7
R Andrei Kostitsyn 0 0 3 0 1 0 2 -1 13.40 7
R Brian Gionta 1 0 5 0 0 0 0 1 18.30 9
C Brock Trotter 0 1 1 0 0 0 2 1 5.50 6
C Dustin Boyd 0 0 1 0 0 0 2 0 11.50 6
C Tomas Plekanec 1 0 1 1 1 0 0 0 21.40 8
C Scott Gomez 0 0 4 1 3 1 0 1 23.00 7
L Nigel Dawes 1 0 1 0 0 0 0 1 5.50 7
L Benoit Pouliot 0 0 0 0 1 0 2 0 11.50 5
L Travis Moen 0 0 1 4 1 4 2 -1 22.10 7
L Mike Cammalleri 0 1 1 0 1 0 0 1 18.00 6
D Paul Mara 0 0 2 2 0 3 0 0 12.20 7
D Josh Gorges 0 0 0 1 0 1 0 0 17.00 7
D Roman Hamrlik 0 0 1 0 0 0 0 3 25.30 7
D James Wisniewski 0 0 0 3 1 3 0 0 22.40 7
D Jaroslav Spacek 0 0 1 2 0 0 2 -1 16.00 7
D Jay Bouwmeester 0 1 0 3 1 1 2 2 31.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 4 0 24 0 0 62.20 6
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Thomas Vanek
2nd star: Drew Stafford
3rd star: Derek Roy

Notes for Buffalo Sabres:

Notes for Montreal Canadiens:

Other notes:

----------------------------------------------------------------------------
14/9/2010
----------------------------------------------------------------------------

New Jersey Devils 4 , Philadelphia Flyers 2
Shots: 19 - 39
14 Septembre 3106593018 PP: 0 of 2 (4 shots), Passing:62/75=82 %, Challenges:30/37=79 %
14 Septembre 2757610395 PP: 0 of 5 (15 shots), Passing:69/82=84 %, Challenges:55/60=90 %
Attendance: 3808 of 19040 (Continental Airlines)
Ticket income: 196112 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:54 0-1 14 Septembre 2757610395 Nikolai Zherdev [3] (Daniel Brière, Chris Pronger)
------------------------------------------------------------
25:04 1-1 14 Septembre 3106593018 David Clarkson [2] (Patrik Elias, Bryce Salvador)
28:34 1-2 14 Septembre 2757610395 Scott Hartnell [1] (Kimmo Timonen)
37:49 2-2 14 Septembre 3106593018 Dainius Zubrus [2] (Ilya Kovalchuk, Andy Greene)
------------------------------------------------------------
55:07 3-2 14 Septembre 3106593018 Brian Rolston [1] (Petr Vrana, David Steckel)
58:57 4-2 14 Septembre 3106593018 Dainius Zubrus [3] (Ilya Kovalchuk) EN
------------------------------------------------------------
Penalty summary:
-----------------
06:54 14 Septembre 3106593018 Brian Rolston (2 min for tripping)
14:17 14 Septembre 2757610395 Darroll Powe (5 min for fighting)
14:17 14 Septembre 3106593018 Rod Pelley (5 min for fighting)
18:43 14 Septembre 3106593018 Ilya Kovalchuk (2 min for tripping)
------------------------------------------------------------
34:24 14 Septembre 2757610395 Scott Hartnell (2 min for slashing)
------------------------------------------------------------
44:52 14 Septembre 3106593018 Rob Davison (2 min for holding the stick)
49:58 14 Septembre 3106593018 Dainius Zubrus (2 min for boarding)
51:22 14 Septembre 3106593018 Anton Volchenkov (2 min for slashing)
55:44 14 Septembre 2757610395 Kimmo Timonen (2 min for tripping)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Vladimir Zharkov 0 0 0 0 0 0 0 0 6.10 6
R Petr Vrana 0 1 1 0 0 1 0 1 12.30 8
R David Clarkson 1 0 1 0 0 0 0 1 15.30 7
R Dainius Zubrus 2 0 4 1 0 0 2 1 20.00 9
C Jacob Josefson 0 0 1 0 0 0 0 0 6.10 6
C David Steckel 0 1 2 1 0 0 0 1 17.00 7
C Rod Pelley 0 0 0 2 1 0 5 2 11.20 6
C Travis Zajac 0 0 2 1 1 0 0 -1 20.40 6
L Chad Wiseman 0 0 0 1 1 0 0 0 6.10 5
L Brian Rolston 1 0 3 2 1 1 2 1 18.50 8
L Patrik Elias 0 1 2 2 1 0 0 0 15.40 7
L Ilya Kovalchuk 0 2 4 1 2 0 2 1 19.20 8
D Rob Davison 0 0 1 2 0 2 2 1 12.30 7
D Colin White 0 0 0 3 0 0 0 1 14.30 7
D Andy Greene 0 1 0 0 0 0 0 1 26.10 6
D Henrik Tallinder 0 0 1 1 0 1 0 0 24.30 7
D Bryce Salvador 0 1 0 2 0 0 0 1 16.30 8
D Anton Volchenkov 0 0 1 3 0 0 2 0 25.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 2 0 37 0 0 60.00 10
G Johan Hedberg 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darroll Powe 0 0 0 0 1 0 5 0 8.00 6
R Stefan Ruzicka 0 0 0 0 0 0 0 -2 9.00 5
R Ville Leino 0 0 2 0 0 0 0 -1 16.30 7
R Michael Frolík 0 0 2 0 0 0 0 1 22.20 7
C Blair Betts 0 0 0 0 0 0 0 0 13.10 6
C Claude Giroux 0 0 0 1 0 0 0 -2 9.00 5
C Daniel Brière 0 1 5 0 0 0 0 0 19.30 7
C Mike Richards 0 0 3 0 1 0 0 0 20.20 7
L James van Riemsdyk 0 0 2 1 1 1 0 0 9.00 7
L Nikolai Zherdev 1 0 4 0 0 0 0 -1 17.40 8
L Kris Versteeg 0 0 4 1 0 0 0 -1 10.50 7
L Scott Hartnell 1 0 4 2 0 2 2 0 20.30 10
D Sean O'Donnell 0 0 0 1 0 2 0 -2 9.30 6
D Matt Carle 0 0 2 0 0 0 0 -2 18.40 6
D Kimmo Timonen 0 1 7 0 1 0 2 2 28.20 9
D Braydon Coburn 0 0 0 1 0 1 0 -2 15.00 6
D Andrej Meszaros 0 0 1 1 0 0 0 -2 19.50 7
D Chris Pronger 0 1 4 1 1 1 0 2 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michael Leighton 4 0 15 0 0 59.20 4
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dainius Zubrus
2nd star: David Clarkson
3rd star: Brian Rolston

Notes for New Jersey Devils:

Notes for Philadelphia Flyers:

Other notes:
-Darroll Powe beat Rod Pelley in a fight.

----------------------------------------------------------------------------
14/9/2010
----------------------------------------------------------------------------

New York Rangers 5 , Toronto Maple Leafs 0
Shots: 32 - 12
14 Septembre 1801039645 PP: 1 of 5 (8 shots), Passing:76/87=87 %, Challenges:49/61=79 %
14 Septembre 1718631532 PP: 0 of 1 (0 shots), Passing:59/80=73 %, Challenges:24/34=68 %
Attendance: 1455 of 18200 (Madison Square Garden)
Ticket income: 72750 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:22 1-0 14 Septembre 1801039645 Todd White [3] (Wade Redden)
06:36 2-0 14 Septembre 1801039645 Bryan McCabe [1] (Todd White)PP
08:56 3-0 14 Septembre 1801039645 Marian Gaborik [2] (Todd White, Artem Anisimov)
------------------------------------------------------------
35:35 4-0 14 Septembre 1801039645 Ryan Callahan [1] (Alexander Frolov, Wojtek Wolski)
------------------------------------------------------------
51:39 5-0 14 Septembre 1801039645 Todd White [4] (Artem Anisimov, Brandon Prust)
------------------------------------------------------------
Penalty summary:
-----------------
05:04 14 Septembre 1718631532 Phil Kessel (2 min for boarding)
09:38 14 Septembre 1718631532 Joffrey Lupul (2 min for high-sticking)
16:24 14 Septembre 1718631532 Colby Armstrong (2 min for roughing)
16:24 14 Septembre 1801039645 Brandon Dubinsky (2 min for roughing)
------------------------------------------------------------
26:35 14 Septembre 1718631532 Fabian Brunnström (2 min for tripping)
27:38 14 Septembre 1718631532 Colby Armstrong (2 min for elbowing)
------------------------------------------------------------
45:02 14 Septembre 1718631532 Mike Zigomanis (2 min for elbowing)
48:45 14 Septembre 1801039645 Artem Anisimov (2 min for high-sticking)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Prust 0 1 1 2 0 2 0 0 9.30 7
R Sean Avery 0 0 1 0 1 0 0 0 12.20 6
R Ryan Callahan 1 0 6 1 0 0 0 1 17.40 8
R Marian Gaborik 1 0 4 0 0 0 0 3 20.30 8
C Artem Anisimov 0 2 1 0 1 0 2 0 8.30 6
C Brandon Dubinsky 0 0 2 0 2 0 2 0 12.00 6
C Wojtek Wolski 0 1 1 0 1 0 0 1 17.10 7
C Todd White 2 2 4 0 0 0 0 3 20.20 10
L Mats Zuccarello-Aasen 0 0 2 0 0 0 0 0 7.10 6
L Vaclav Prospal 0 0 2 0 1 1 0 0 13.20 7
L Alexander Frolov 0 1 2 0 0 1 0 1 18.50 7
L Chris Drury 0 0 4 0 0 0 0 3 20.40 8
D Michael Del Zotto 0 0 0 0 0 0 0 0 18.40 6
D Marc Staal 0 0 2 1 1 0 0 0 13.10 6
D Wade Redden 0 1 0 0 3 0 0 4 28.10 7
D Steve Eminger 0 0 0 2 1 2 0 0 12.20 7
D Dan Girardi 0 0 2 3 1 1 0 1 19.20 7
D Bryan McCabe 1 0 4 3 0 3 0 3 28.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 0 0 12 0 0 60.00 9
G Martin Biron 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fredrik Sjöström 0 0 0 1 1 1 0 0 14.30 7
R Colby Armstrong 0 0 0 3 1 2 4 -1 16.00 6
R Joffrey Lupul 0 0 2 0 0 0 2 -1 16.40 7
R Phil Kessel 0 0 2 0 2 0 2 -2 12.50 6
C Christian Hanson 0 0 1 0 0 0 0 0 6.20 5
C Mike Zigomanis 0 0 2 1 0 1 2 -1 13.40 7
C Tyler Bozak 0 0 0 0 0 0 0 -1 16.40 7
C Mikhail Grabovski 0 0 1 0 1 0 0 -2 12.50 4
L Mike Brown 0 0 0 0 0 0 0 0 11.50 6
L Aaron Voros 0 0 1 3 0 3 0 -1 18.40 7
L Fabian Brunnström 0 0 1 0 0 0 2 -1 16.40 5
L Nikolai Kulemin 0 0 2 0 1 0 0 -2 12.50 6
D Dylan Reese 0 0 0 0 0 0 0 -1 15.20 5
D Brett Lebda 0 0 0 1 0 0 0 0 22.10 6
D Mike Komisarek 0 0 2 2 2 1 0 -2 19.40 6
D Jesse Blacker 0 0 1 0 1 0 0 -2 18.10 4
D Jeff Finger 0 0 0 0 0 0 0 -1 24.00 5
D Dion Phaneuf 0 0 1 6 0 4 0 -2 20.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 5 0 27 0 0 60.00 5
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Todd White
2nd star: Henrik Lundqvist
3rd star: Bryan McCabe

Notes for New York Rangers:

Notes for Toronto Maple Leafs:

Other notes:

----------------------------------------------------------------------------
14/9/2010
----------------------------------------------------------------------------

Ottawa Senators 6 , Boston Bruins 2
Shots: 30 - 28
14 Septembre 911613522 PP: 0 of 5 (10 shots), Passing:69/79=87 %, Challenges:29/46=61 %
14 Septembre 165466936 PP: 0 of 3 (6 shots), Passing:71/89=79 %, Challenges:30/37=79 %
Attendance: 9250 of 18500 (Corel Center)
Ticket income: 407925 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:21 1-0 14 Septembre 911613522 Chris Phillips [1] (Pascal Leclaire)SH
18:59 1-1 14 Septembre 165466936 Marc Savard [1] (Patrice Bergeron, Zdeno Chara)
------------------------------------------------------------
28:28 2-1 14 Septembre 911613522 Daniel Alfredsson [3] (Milan Michalek)
30:42 2-2 14 Septembre 165466936 Patrice Bergeron [1] (Marc Savard)
38:22 3-2 14 Septembre 911613522 Filip Kuba [2] (Chris Phillips, Ryan Shannon)
------------------------------------------------------------
41:26 4-2 14 Septembre 911613522 Chris Neil [2] (Daniel Alfredsson, Filip Kuba)
45:49 5-2 14 Septembre 911613522 Chris Neil [3] (Chris Phillips, Sergei Gonchar)
49:01 6-2 14 Septembre 911613522 Sergei Gonchar [1] (Jason Spezza)
------------------------------------------------------------
Penalty summary:
-----------------
00:37 14 Septembre 165466936 Tomas Kaberle (2 min for high-sticking)
03:14 14 Septembre 911613522 Sergei Gonchar (2 min for high-sticking)
13:02 14 Septembre 165466936 Marc Savard (2 min for roughing)
19:12 14 Septembre 911613522 Mike Hoffman (2 min for boarding)
------------------------------------------------------------
31:17 14 Septembre 911613522 Mike Hoffman (2 min for hooking)
35:04 14 Septembre 165466936 Mark Recchi (2 min for roughing)
------------------------------------------------------------
50:16 14 Septembre 165466936 Marc Savard (2 min for elbowing)
56:05 14 Septembre 165466936 Marc Savard (2 min for elbowing)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Shannon 0 1 2 0 0 0 0 1 13.00 7
R Jesse Winchester 0 0 1 0 3 0 0 -2 9.10 4
R Chris Neil 2 0 3 1 1 1 0 3 17.20 9
R Daniel Alfredsson 1 1 5 0 0 0 0 3 20.40 8
C Mike Hoffman 0 0 0 0 0 0 4 1 5.40 6
C Ilya Zubov 0 0 1 0 0 0 0 -2 14.10 6
C Zack Smith 0 0 3 2 1 1 0 2 18.10 8
C Jason Spezza 0 1 3 0 1 0 0 2 20.50 7
L Gabriel Bourque 0 0 0 0 1 0 0 1 5.00 6
L Nick Foligno 0 0 1 0 1 1 0 -2 9.10 6
L Peter Regin 0 0 2 0 1 0 0 2 20.10 7
L Milan Michalek 0 1 5 1 5 0 0 2 20.30 7
D Jared Cowen 0 0 0 1 0 1 0 -2 10.30 6
D Erik Karlsson 0 0 0 1 1 0 0 2 19.10 6
D Filip Kuba 1 1 2 1 0 0 0 4 27.20 9
D David Hale 0 0 0 0 1 1 0 -2 12.30 5
D Chris Phillips 1 2 3 1 1 1 0 4 22.20 9
D Sergei Gonchar 1 1 4 2 0 1 2 2 28.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 2 1 26 0 0 60.00 9
G Craig Anderson 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 1 4 0 4 0 0 12.30 7
R Shawn Thornton 0 0 1 0 0 1 0 -1 11.30 6
R Michael Ryder 0 0 1 0 0 0 0 -3 12.40 5
R Mark Recchi 0 0 2 0 1 0 2 0 16.50 6
C Chris Kelly 0 0 2 0 0 0 0 0 12.00 7
C Rich Peverley 0 0 1 1 0 0 0 -1 11.30 6
C David Krejci 0 0 4 0 1 0 0 -4 15.30 6
C Patrice Bergeron 1 1 1 1 0 0 0 1 20.30 8
L Daniel Paillé 0 0 2 1 0 1 0 0 8.30 7
L Milan Lucic 0 0 2 3 0 4 0 -1 18.30 7
L Kristian Huselius 0 0 2 1 0 0 0 -3 10.40 5
L Marc Savard 1 1 3 0 1 0 6 0 18.50 7
D Marc Methot 0 0 0 1 0 3 0 -1 21.30 6
D Johnny Boychuk 0 0 1 1 1 0 0 -2 9.40 5
D Tomas Kaberle 0 0 5 0 1 0 2 -1 25.30 5
D Andrew Ference 0 0 0 0 0 1 0 -1 15.10 6
D Dennis Seidenberg 0 0 0 1 0 0 0 -3 18.30 5
D Zdeno Chara 0 1 4 3 1 3 0 0 29.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 6 0 24 0 0 60.00 4
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Neil
2nd star: Chris Phillips
3rd star: Daniel Alfredsson

Notes for Ottawa Senators:

Notes for Boston Bruins:

Other notes:

----------------------------------------------------------------------------
14/9/2010
----------------------------------------------------------------------------

Pittsburgh Penguins 6 , New York Islanders 2
Shots: 25 - 23
14 Septembre 3728774659 PP: 2 of 4 (8 shots), Passing:70/89=78 %, Challenges:44/50=86 %
14 Septembre 3778832113 PP: 2 of 5 (7 shots), Passing:63/82=76 %, Challenges:32/40=78 %
Attendance: 2260 of 16958 (Mellon Arena)
Ticket income: 106672 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:14 1-0 14 Septembre 3728774659 Ryan Craig [1] (Andrew Hutchinson)
09:32 2-0 14 Septembre 3728774659 Alexander Ovechkin [3] (Sidney Crosby, Andrew Hutchinson)PP
10:33 3-0 14 Septembre 3728774659 Alex Kovalev [1] (Kris Letang, Sidney Crosby)PP
------------------------------------------------------------
29:01 3-1 14 Septembre 3778832113 Robbie Schremp [1] (John Tavares)PP
35:42 3-2 14 Septembre 3778832113 Jon Sim [1] (Robbie Schremp, Josh Bailey)PP
38:02 4-2 14 Septembre 3728774659 Sidney Crosby [3] (Andrew Hutchinson)
------------------------------------------------------------
50:15 5-2 14 Septembre 3728774659 Joe Pavelski [1] (Tyler Kennedy, Matt Niskanen)
51:14 6-2 14 Septembre 3728774659 Devin Setoguchi [1] (Pascal Dupuis, Maxime Talbot)
------------------------------------------------------------
Penalty summary:
-----------------
05:42 14 Septembre 3728774659 Alex Kovalev (2 min for tripping)
07:56 14 Septembre 3778832113 Jesse Joensuu (2 min for hooking)
10:16 14 Septembre 3778832113 Andy Hilbert (2 min for elbowing)
12:13 14 Septembre 3728774659 Matt Niskanen (2 min for tripping)
------------------------------------------------------------
22:04 14 Septembre 3728774659 Alex Kovalev (2 min for high-sticking)
28:31 14 Septembre 3728774659 Joe Pavelski (2 min for tripping)
34:28 14 Septembre 3728774659 Matt Niskanen (2 min for cross-checking)
35:55 14 Septembre 3778832113 Andy Hilbert (2 min for high-sticking)
------------------------------------------------------------
44:59 14 Septembre 3778832113 Kyle Okposo (2 min for holding the stick)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Craig 1 0 2 0 0 0 0 1 7.10 7
R Devin Setoguchi 1 0 3 0 0 0 0 1 12.30 8
R Tyler Kennedy 0 1 0 0 0 0 0 1 12.10 7
R Alex Kovalev 1 0 3 0 0 0 4 1 20.20 8
C Craig Adams 0 0 0 1 0 1 0 1 10.30 5
C Maxime Talbot 0 1 0 0 0 0 0 1 16.40 6
C Joe Pavelski 1 0 2 1 0 0 2 1 12.20 8
C Sidney Crosby 1 2 5 2 1 0 0 1 20.30 10
L Mike Rupp 0 0 2 0 0 0 0 1 7.10 6
L Pascal Dupuis 0 1 1 1 1 2 0 1 13.10 7
L Chris Kunitz 0 0 3 0 0 0 0 2 18.50 7
L Alexander Ovechkin 1 0 5 0 2 0 0 0 20.50 8
D Simon Despres 0 0 0 0 0 1 0 1 13.40 6
D Matt Niskanen 0 1 2 2 0 0 4 1 12.00 6
D Brooks Orpik 0 0 0 4 0 3 0 1 27.20 7
D Andrew Hutchinson 0 3 2 0 1 0 0 3 20.10 8
D Kris Letang 0 1 0 1 0 1 0 2 20.20 7
D Zbynek Michalek 0 0 0 0 0 0 0 0 26.30 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 21 0 0 60.00 8
G Brent Johnson 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Joensuu 0 0 3 0 0 0 2 0 7.20 6
R Jon Sim 1 0 3 1 1 2 0 -1 17.20 7
R Kyle Okposo 0 0 1 4 3 0 2 0 16.40 6
R Trent Hunter 0 0 4 2 0 0 0 -3 20.20 8
C Zenon Konopka 0 0 2 1 0 1 0 0 7.40 7
C Josh Bailey 0 1 3 0 0 1 0 -1 16.20 7
C Frans Nielsen 0 0 0 0 0 0 0 0 11.10 6
C John Tavares 0 1 3 0 0 0 0 -2 17.10 7
L Robbie Schremp 1 1 3 0 0 0 0 0 15.20 7
L Andy Hilbert 0 0 0 0 0 0 4 -1 13.30 6
L Matt Moulson 0 0 2 1 2 0 0 0 9.30 5
L Blake Comeau 0 0 2 0 0 0 0 -3 19.40 6
D Ty Wishart 0 0 0 0 1 1 0 -1 14.00 5
D Milan Jurcina 0 0 0 0 0 0 0 -1 19.00 5
D Mark Eaton 0 0 0 3 1 1 0 -3 26.40 6
D Radek Martinek 0 0 0 1 0 0 0 -1 14.50 5
D Bruno Gervais 0 0 0 1 0 0 0 0 20.00 7
D Mark Streit 0 0 0 1 0 0 0 -2 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 6 0 19 0 0 60.00 4
G Al Montoya 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sidney Crosby
2nd star: Andrew Hutchinson
3rd star: Ryan Craig

Notes for Pittsburgh Penguins:

Notes for New York Islanders:

Other notes:
Revenir en haut Aller en bas
https://lsdq.forums-actifs.net
 
14 Septembre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 12 Septembre
» 29 Septembre
» 13 Septembre
» 15 Septembre
» 16 Septembre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Bienvenue Sur LSDQ :: Zone Simulation :: Zone Simulation :: Résultats-
Sauter vers: