Bienvenue Sur LSDQ
Venez-Vous Inscrire sur LSDQ !!
Ou Connectez-Vous Smile
Bienvenue Sur LSDQ
Venez-Vous Inscrire sur LSDQ !!
Ou Connectez-Vous Smile
Bienvenue Sur LSDQ
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Bienvenue Sur LSDQ

Nouvelle ligue de hockey simulée
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-14%
Le deal à ne pas rater :
Apple MacBook Air (2020) 13,3″ Puce Apple M1 – RAM 8Go/SSD 256Go
799 € 930 €
Voir le deal

 

 15 Septembre

Aller en bas 
AuteurMessage
DG Tony
Atmoe BB
Atmoe BB
DG Tony


Messages : 256
Date d'Inscription : 09/04/2011

15 Septembre Empty
MessageSujet: 15 Septembre   15 Septembre Icon_minitimeLun 11 Avr - 20:02

----------------------------------------------------------------------------
15/9/2010
----------------------------------------------------------------------------

Atlanta Thrashers 2 , Nashville Predators 1
Shots: 16 - 38
15 Septembre 799320846 PP: 0 of 3 (4 shots), Passing:62/77=80 %, Challenges:20/32=60 %
15 Septembre 2655324114 PP: 0 of 5 (12 shots), Passing:79/92=85 %, Challenges:49/61=79 %
Attendance: 11110 of 18517 (Philips Arena)
Ticket income: 547723 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:31 1-0 15 Septembre 799320846 Nik Antropov [2] (Dustin Byfuglien, Ron Hainsey)
15:29 1-1 15 Septembre 2655324114 Martin Havlat [3] (Steve Sullivan, Shea Weber)
------------------------------------------------------------
no scoring
------------------------------------------------------------
58:15 2-1 15 Septembre 799320846 Bryan Little [2] (Johnny Oduya)
------------------------------------------------------------
Penalty summary:
-----------------
02:22 15 Septembre 2655324114 Cody Franson (2 min for high-sticking)
------------------------------------------------------------
22:35 15 Septembre 799320846 Tobias Enström (2 min for tripping)
27:13 15 Septembre 799320846 Andrew Ladd (2 min for cross-checking)
29:59 15 Septembre 2655324114 Jean-Pierre Dumont (2 min for diving)
------------------------------------------------------------
43:22 15 Septembre 799320846 Jim Slater (2 min for boarding)
49:12 15 Septembre 2655324114 Colin Wilson (2 min for boarding)
53:28 15 Septembre 799320846 Ron Hainsey (2 min for tripping)
55:02 15 Septembre 799320846 Johnny Oduya (2 min for hooking)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 0 1 2 1 0 0 4.30 5
R Evander Kane 0 0 2 1 1 1 0 0 15.30 7
R Radek Dvorak 0 0 1 0 0 0 0 0 17.50 7
R Bryan Little 1 0 2 2 0 0 0 1 17.10 8
C Jared Ross 0 0 0 0 1 0 0 0 5.10 5
C Jason Krog 0 0 2 0 0 2 0 0 15.30 7
C Jim Slater 0 0 0 2 2 0 2 0 11.30 6
C Nik Antropov 1 0 2 2 1 0 0 1 16.30 7
L Eric Boulton 0 0 0 0 1 0 0 0 10.50 5
L Blake Wheeler 0 0 1 1 1 1 0 0 9.40 6
L Andrew Ladd 0 0 1 2 1 1 2 0 20.50 7
L Dustin Byfuglien 0 1 3 2 0 1 0 1 23.40 7
D Mark Stuart 0 0 0 2 0 3 0 0 15.50 7
D Tobias Enström 0 0 1 0 0 0 2 0 14.00 6
D Ron Hainsey 0 1 0 4 0 0 2 1 21.50 7
D Freddy Meyer 0 0 1 0 1 2 0 0 15.30 7
D Zach Bogosian 0 0 1 0 0 0 0 0 25.10 6
D Johnny Oduya 0 1 1 5 1 0 2 1 27.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 1 0 37 0 0 60.00 10
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jerred Smithson 0 0 0 2 2 2 0 0 13.30 6
R Torrey Mitchell 0 0 1 1 1 1 0 0 8.30 6
R Jean-Pierre Dumont 0 0 4 0 0 0 2 0 16.50 7
R Martin Havlat 1 0 5 0 0 0 0 -1 21.10 7
C Colin Wilson 0 0 3 0 1 0 2 0 12.40 6
C Matthew Lombardi 0 0 1 0 0 1 0 0 15.20 7
C David Legwand 0 0 2 1 0 0 0 0 10.20 7
C Mike Fisher 0 0 3 2 1 1 0 -1 17.10 8
L Joel Ward 0 0 1 0 1 0 0 0 13.30 6
L Martin Erat 0 0 0 1 1 3 0 0 8.30 6
L Simon Gagné 0 0 8 1 0 0 0 0 17.10 8
L Steve Sullivan 0 1 5 0 0 0 0 -1 20.50 8
D Ryan Parent 0 0 0 0 2 0 0 0 9.00 5
D Cody Franson 0 0 2 0 0 0 2 0 16.20 6
D Kevin Klein 0 0 0 0 1 0 0 -1 27.10 6
D Francis Bouillon 0 0 0 1 0 2 0 0 16.20 6
D Cam Barker 0 0 1 0 1 0 0 0 23.10 6
D Shea Weber 0 1 3 2 1 2 0 -1 26.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 2 0 14 0 0 58.30 6
G Mark Dekanich 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Bryan Little
2nd star: Nik Antropov
3rd star: Johnny Oduya

Notes for Atlanta Thrashers:

Notes for Nashville Predators:

Other notes:

----------------------------------------------------------------------------
15/9/2010
----------------------------------------------------------------------------

Chicago Blackhawks 4 , St. Louis Blues 5
Shots: 28 - 25
15 Septembre 3124614834 PP: 1 of 2 (5 shots), Passing:55/77=71 %, Challenges:22/32=66 %
15 Septembre 805755920 PP: 1 of 8 (7 shots), Passing:77/95=81 %, Challenges:29/39=72 %
Attendance: 12094 of 20500 (United Center)
Ticket income: 534555 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:18 0-1 15 Septembre 805755920 Stefan Della Rovere [1] (Carlo Colaiacovo, Roman Polak)
18:34 1-1 15 Septembre 3124614834 Bryan Bickell [1] (Jake Dowell)
------------------------------------------------------------
25:07 1-2 15 Septembre 805755920 Andy McDonald [1] (B.J. Crombeen, Stefan Della Rovere)
27:41 1-3 15 Septembre 805755920 David Perron [2] (Andy McDonald, Carlo Colaiacovo)
31:54 2-3 15 Septembre 3124614834 Fernando Pisani [1] (Brent Seabrook, Chris Campoli)
------------------------------------------------------------
41:51 3-3 15 Septembre 3124614834 Raffi Torres [1] (Dustin Brown, Brent Seabrook)PP
49:37 4-3 15 Septembre 3124614834 Patrick Sharp [1] (Dustin Brown)
56:13 4-4 15 Septembre 805755920 T.J. Hensick [1] (David Perron, Jonas Junland)
------------------------------------------------------------
61:19 4-5 15 Septembre 805755920 Carlo Colaiacovo [1] (David Backes)PP
Penalty summary:
-----------------
00:28 15 Septembre 3124614834 Marian Hossa (2 min for slashing)
02:48 15 Septembre 805755920 Vladimír Sobotka (2 min for boarding)
08:37 15 Septembre 3124614834 Raffi Torres (2 min for holding the stick)
10:53 15 Septembre 3124614834 Duncan Keith (2 min for tripping)
------------------------------------------------------------
25:23 15 Septembre 3124614834 Brent Seabrook (2 min for tripping)
34:27 15 Septembre 3124614834 Marian Hossa (2 min for elbowing)
------------------------------------------------------------
40:13 15 Septembre 805755920 Chris Stewart (2 min for slashing)
44:19 15 Septembre 3124614834 Chris Campoli (2 min for roughing)
57:46 15 Septembre 3124614834 Chris Campoli (2 min for holding the stick)
58:11 15 Septembre 3124614834 Brent Seabrook (2 min for cross-checking)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Troy Brouwer 0 0 2 0 1 0 0 1 7.10 6
R Fernando Pisani 1 0 1 0 0 1 0 1 14.40 7
R Dustin Brown 0 2 0 0 0 0 0 0 20.50 8
R Marian Hossa 0 0 2 1 2 1 4 -3 13.10 6
C Jake Dowell 0 1 1 1 0 1 0 1 8.20 7
C Manny Malhotra 0 0 0 1 1 1 0 -1 22.30 6
C Patrick Sharp 1 0 5 1 0 0 0 2 20.40 8
C Jonathan Toews 0 0 2 0 0 0 0 -3 15.20 6
L Bryan Bickell 1 0 2 1 0 1 0 1 7.10 7
L Tomas Kopecky 0 0 0 1 1 0 0 0 9.40 6
L Raffi Torres 1 0 2 0 0 0 2 2 15.10 8
L Zach Parisé 0 0 7 0 0 0 0 -3 13.10 7
D Nick Boynton 0 0 0 3 0 3 0 0 13.00 7
D Chris Campoli 0 1 1 2 0 0 4 2 16.30 7
D Brian Campbell 0 0 0 0 0 0 0 -2 19.50 5
D Niklas Hjalmarsson 0 0 0 0 2 1 0 0 16.30 6
D Brent Seabrook 0 2 2 4 0 1 4 2 23.50 9
D Duncan Keith 0 0 1 5 3 0 2 -4 33.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 5 0 20 0 0 61.20 4
G Cristobal Huet 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 1 1 4 1 4 0 1 10.20 8
R Chris Stewart 0 0 2 3 1 3 2 -1 11.30 7
R Matt D'Agostini 0 0 0 0 1 0 0 -1 16.10 6
R Andy McDonald 1 1 2 0 1 0 0 2 23.10 8
C Vladimír Sobotka 0 0 1 0 0 0 2 1 6.50 6
C T.J. Hensick 1 0 1 0 0 0 0 -1 10.30 7
C Patrik Berglund 0 0 4 0 1 0 0 -1 21.00 6
C David Backes 0 1 1 1 0 1 0 2 21.10 8
L Stefan Della Rovere 1 1 2 0 0 0 0 1 6.50 7
L David Perron 1 1 6 0 0 0 0 2 20.50 8
L T.J. Oshie 0 0 2 0 1 0 0 -1 20.20 7
L Alexander Steen 0 0 2 1 1 0 0 -1 11.40 6
D Kevin Shattenkirk 0 0 0 0 0 0 0 -1 14.10 6
D Nathan Oystrick 0 0 0 1 1 0 0 -1 16.30 5
D Roman Polak 0 1 0 2 0 0 0 2 19.20 7
D Jonas Junland 0 1 0 0 0 1 0 0 23.00 6
D Barret Jackman 0 0 0 1 1 1 0 -1 17.40 5
D Carlo Colaiacovo 1 2 2 0 1 0 0 3 32.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 4 0 24 0 0 61.20 6
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Carlo Colaiacovo
2nd star: Andy McDonald
3rd star: Stefan Della Rovere

Notes for Chicago Blackhawks:

Notes for St. Louis Blues:

Other notes:

----------------------------------------------------------------------------
15/9/2010
----------------------------------------------------------------------------

Columbus Blue Jackets 3 , Carolina Hurricanes 5
Shots: 19 - 24
15 Septembre 3182479170 PP: 0 of 4 (3 shots), Passing:59/83=71 %, Challenges:31/41=73 %
15 Septembre 3785008151 PP: 0 of 3 (4 shots), Passing:78/93=83 %, Challenges:33/48=67 %
Attendance: 986 of 18500 (Nationwide Arena)
Ticket income: 48117 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:35 1-0 15 Septembre 3182479170 R.J. Umberger [2] (Rick Nash)
13:22 1-1 15 Septembre 3785008151 Jussi Jokinen [2] (Tuomo Ruutu, Joe Corvo)
18:39 1-2 15 Septembre 3785008151 Erik Cole [2])
------------------------------------------------------------
31:46 1-3 15 Septembre 3785008151 Brandon Sutter [1] (Cory Stillman, Erik Cole)
32:24 1-4 15 Septembre 3785008151 Tuomo Ruutu [1] (Brandon Sutter, Anton Babchuk)
------------------------------------------------------------
48:28 2-4 15 Septembre 3182479170 Derick Brassard [1] (Samuel Påhlsson, Ethan Moreau)
51:32 2-5 15 Septembre 3785008151 Tom Kostopoulos [1] (Cory Stillman, Tim Gleason)
56:11 3-5 15 Septembre 3182479170 Nathan Horton [1] (Ethan Moreau, R.J. Umberger)
------------------------------------------------------------
Penalty summary:
-----------------
02:57 15 Septembre 3785008151 Cory Stillman (2 min for elbowing)
------------------------------------------------------------
20:49 15 Septembre 3785008151 Bryan Allen (2 min for roughing)
20:49 15 Septembre 3182479170 Scottie Upshall (2 min for roughing)
20:52 15 Septembre 3785008151 Oskar Osala (2 min for slashing)
22:12 15 Septembre 3785008151 Erik Cole (2 min for high-sticking)
26:47 15 Septembre 3182479170 Nikita Filatov (2 min for diving)
29:47 15 Septembre 3182479170 Rick Nash (2 min for roughing)
29:47 15 Septembre 3785008151 Bryan Allen (2 min for roughing)
34:51 15 Septembre 3785008151 Eric Staal (2 min for tripping)
37:05 15 Septembre 3182479170 Derick Brassard (2 min for hooking)
38:11 15 Septembre 3182479170 Mike Commodore (2 min for roughing)
38:11 15 Septembre 3785008151 Jussi Jokinen (2 min for roughing)
------------------------------------------------------------
58:09 15 Septembre 3182479170 Jan Hejda (2 min for high-sticking)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Clark 0 0 0 1 2 1 0 0 10.00 6
R Scottie Upshall 0 0 1 0 0 1 2 0 13.20 7
R Nathan Horton 1 0 1 1 0 0 0 -2 16.00 7
R Rick Nash 0 1 5 4 1 3 2 0 21.50 9
C Ben Guite 0 0 1 1 2 1 0 0 4.10 6
C Derick Brassard 1 0 2 0 1 2 2 -1 15.50 7
C Samuel Påhlsson 0 1 2 1 0 1 0 -1 15.50 7
C Antoine Vermette 0 0 3 1 0 0 0 0 19.50 6
L Matt Calvert 0 0 0 0 0 0 0 0 5.40 6
L Nikita Filatov 0 0 1 0 0 1 2 -1 15.50 7
L Ethan Moreau 0 2 2 1 1 1 0 -1 15.50 7
L R.J. Umberger 1 1 3 0 0 0 0 0 19.50 7
D Anton Strålman 0 0 0 1 0 1 0 0 16.30 7
D Mike Commodore 0 0 0 0 1 0 2 -1 12.40 5
D Jan Hejda 0 0 0 0 0 0 2 -1 24.40 6
D Sami Lepistö 0 0 0 1 1 1 0 0 18.20 5
D Kris Russell 0 0 0 0 0 0 0 -1 17.50 6
D Fedor Tyutin 0 0 0 6 1 2 0 -1 30.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 5 0 19 0 0 60.00 4
G Mathieu Garon 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pat Dwyer 0 0 0 1 2 1 0 0 6.50 5
R Chad LaRose 0 0 0 0 1 0 0 0 11.50 6
R Erik Cole 1 1 4 0 1 0 2 1 22.00 9
R Tuomo Ruutu 1 1 7 5 0 2 0 1 20.50 10
C Zach Boychuk 0 0 2 1 0 0 0 0 6.50 6
C Jirí Tlustý 0 0 0 2 0 1 0 0 10.00 6
C Brandon Sutter 1 1 2 0 0 0 0 1 17.50 8
C Eric Staal 0 0 3 1 4 1 2 1 18.10 6
L Oskar Osala 0 0 0 1 0 0 2 0 6.50 6
L Tom Kostopoulos 1 0 2 1 0 2 0 0 15.10 8
L Cory Stillman 0 2 2 2 1 0 2 1 18.20 7
L Jussi Jokinen 1 0 2 1 1 0 2 1 16.40 7
D Jamie McBain 0 0 1 0 0 2 0 0 14.40 6
D Anton Babchuk 0 1 0 0 0 0 0 1 19.30 6
D Joe Corvo 0 1 0 3 1 0 0 1 23.30 7
D Bryan Allen 0 0 0 0 0 0 4 0 12.00 6
D Tim Gleason 0 1 0 1 1 0 0 1 25.20 7
D Joni Pitkänen 0 0 1 2 2 1 0 1 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 16 0 0 60.00 5
G Justin Peters 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tuomo Ruutu
2nd star: Erik Cole
3rd star: Brandon Sutter

Notes for Columbus Blue Jackets:

Notes for Carolina Hurricanes:

Other notes:

----------------------------------------------------------------------------
15/9/2010
----------------------------------------------------------------------------

Florida Panthers 3 , Washington Capitals 5
Shots: 31 - 31
15 Septembre 3594606959 PP: 1 of 7 (12 shots), Passing:66/82=80 %, Challenges:28/37=73 %
15 Septembre 2133009938 PP: 0 of 4 (7 shots), Passing:64/85=75 %, Challenges:39/44=86 %
Attendance: 1026 of 19252 (National Car Rental Center)
Ticket income: 46683 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:08 1-0 15 Septembre 3594606959 Martin Lojek [1] (Dmitry Kulikov, Steven Reinprecht)
03:57 2-0 15 Septembre 3594606959 Steve Bernier [2] (Stephen Weiss, Mike Weaver)
11:42 2-1 15 Septembre 2133009938 Alexander Semin [1] (Tom Poti, Mike Green)
15:53 3-1 15 Septembre 3594606959 Stephen Weiss [2] (Sergei Samsonov)PP
------------------------------------------------------------
29:05 3-2 15 Septembre 2133009938 Brooks Laich [2] (Mike Knuble, Mike Green)
------------------------------------------------------------
47:59 3-3 15 Septembre 2133009938 Mike Knuble [2] (Chris Bourque, Michael Nylander)
49:45 3-4 15 Septembre 2133009938 Matt Bradley [2])SH
52:51 3-5 15 Septembre 2133009938 Evgeni Malkin [2] (Mike Knuble, Matt Bradley)
------------------------------------------------------------
Penalty summary:
-----------------
04:34 15 Septembre 2133009938 Chris Bourque (2 min for elbowing)
12:04 15 Septembre 3594606959 Marty Reasoner (2 min for tripping)
15:08 15 Septembre 2133009938 Michael Nylander (2 min for tripping)
18:08 15 Septembre 2133009938 Alexander Semin (2 min for hooking)
19:22 15 Septembre 2133009938 Jeff Schultz (2 min for cross-checking)
------------------------------------------------------------
24:29 15 Septembre 3594606959 Pat Rissmiller (2 min for high-sticking)
29:11 15 Septembre 2133009938 Mike Knuble (2 min for tripping)
33:21 15 Septembre 3594606959 Shawn Matthias (2 min for diving)
------------------------------------------------------------
42:11 15 Septembre 3594606959 Jack Skille (2 min for high-sticking)
44:56 15 Septembre 2133009938 Jason Chimera (2 min for high-sticking)
48:58 15 Septembre 2133009938 Jason Chimera (2 min for hooking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 2 1 1 0 2 -1 7.50 6
R Mike Santorelli 0 0 1 0 0 1 0 -2 19.00 6
R Nicklas Bergfors 0 0 0 0 1 0 0 0 14.30 6
R Steve Bernier 1 0 2 0 0 0 0 0 10.30 7
C Shawn Matthias 0 0 2 2 1 0 2 -1 7.50 7
C Marty Reasoner 0 0 2 1 0 1 2 -1 14.10 7
C Steven Reinprecht 0 1 2 1 1 0 0 -1 17.50 7
C Stephen Weiss 1 1 2 0 0 0 0 0 16.00 7
L Pat Rissmiller 0 0 2 1 1 0 2 -1 11.30 6
L Sergei Samsonov 0 1 4 0 1 1 0 -1 16.40 6
L Rostislav Olesz 0 0 4 1 1 0 0 0 15.20 7
L David Booth 0 0 3 0 0 0 0 -1 20.40 6
D Sam Klassen 0 0 0 0 0 0 0 -2 12.20 4
D Martin Lojek 1 0 1 1 0 1 0 0 14.50 6
D Mike Weaver 0 1 3 2 0 0 0 -1 28.40 7
D Evan Oberg 0 0 0 0 0 0 0 -2 18.30 5
D Dmitry Kulikov 0 1 1 0 1 1 0 0 22.00 7
D Nathan Paetsch 0 0 3 0 0 0 0 -1 23.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 5 0 26 0 0 60.00 5
G Scott Clemmensen 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Bourque 0 1 2 0 0 0 2 0 9.10 7
R Matt Bradley 1 1 1 2 0 3 0 0 14.00 9
R Alexander Semin 1 0 5 1 0 0 2 0 16.20 8
R Mike Knuble 1 2 5 1 0 1 2 3 18.10 9
C Michael Nylander 0 1 0 2 1 0 2 0 8.30 5
C Nicklas Bäckström 0 0 0 0 0 0 0 -1 10.00 6
C Jason Arnott 0 0 1 1 0 1 0 0 13.40 7
C Evgeni Malkin 1 0 4 1 0 0 0 3 20.30 9
L Pierre-Luc Letourneau 0 0 1 1 1 1 0 0 9.10 6
L Brian Willsie 0 0 1 0 0 0 0 -1 6.40 6
L Jason Chimera 0 0 6 1 1 0 4 1 19.00 8
L Brooks Laich 1 0 4 0 0 0 0 3 21.10 7
D John Carlson 0 0 0 0 0 0 0 0 16.20 6
D Scott Hannan 0 0 0 1 0 1 0 0 18.40 6
D Dennis Wideman 0 0 0 0 0 0 0 3 27.10 7
D Jeff Schultz 0 0 1 0 0 1 2 -1 15.10 7
D Tom Poti 0 1 1 0 0 0 0 1 16.00 7
D Mike Green 0 2 1 0 0 1 0 3 26.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 3 0 28 0 0 60.00 8
G Dany Sabourin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Knuble
2nd star: Matt Bradley
3rd star: Evgeni Malkin

Notes for Florida Panthers:

Notes for Washington Capitals:

Other notes:

----------------------------------------------------------------------------
15/9/2010
----------------------------------------------------------------------------

Tampa Bay Lightning 1 , Detroit Red Wings 3
Shots: 24 - 40
15 Septembre 131901971 PP: 0 of 4 (5 shots), Passing:63/76=82 %, Challenges:32/43=72 %
15 Septembre 1775948451 PP: 0 of 7 (14 shots), Passing:68/82=82 %, Challenges:35/44=77 %
Attendance: 11854 of 19758 (St. Pete Times Forum)
Ticket income: 354435 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:59 0-1 15 Septembre 1775948451 Tomas Holmström [2] (Valtteri Filppula, Henrik Zetterberg)
------------------------------------------------------------
28:39 0-2 15 Septembre 1775948451 Todd Bertuzzi [2] (Henrik Zetterberg, Valtteri Filppula)
31:48 0-3 15 Septembre 1775948451 Jiri Hudler [2] (Todd Bertuzzi, Jonathan Ericsson)
39:04 1-3 15 Septembre 131901971 Martin St. Louis [3] (Blair Jones, Paul Szczechura)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
08:17 15 Septembre 1775948451 Kris Draper (2 min for holding the stick)
------------------------------------------------------------
23:39 15 Septembre 1775948451 Dan Cleary (2 min for holding the stick)
26:29 15 Septembre 131901971 Blair Jones (2 min for hooking)
28:53 15 Septembre 1775948451 Drew Miller (2 min for tripping)
32:27 15 Septembre 131901971 Brett Clark (2 min for elbowing)
34:23 15 Septembre 131901971 Mattias Öhlund (2 min for roughing)
35:16 15 Septembre 131901971 Adam Hall (2 min for high-sticking)
------------------------------------------------------------
40:37 15 Septembre 1775948451 Jonathan Ericsson (2 min for boarding)
44:44 15 Septembre 131901971 Brett Connolly (2 min for high-sticking)
47:46 15 Septembre 131901971 Marc-Antoine Pouliot (2 min for hooking)
54:42 15 Septembre 131901971 Pavel Kubina (2 min for hooking)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett Connolly 0 0 0 2 0 1 2 0 4.50 6
R Adam Hall 0 0 0 0 1 0 2 -1 20.30 6
R Steve Downie 0 0 3 1 1 1 0 0 10.30 7
R Marc-Antoine Pouliot 0 0 3 0 0 0 2 0 20.20 7
C Paul Szczechura 0 1 1 0 1 0 0 0 4.50 6
C Dominic Moore 0 0 0 0 1 1 0 -2 14.00 5
C Steven Stamkos 0 0 3 0 0 0 0 1 16.20 7
C Vincent Lecavalier 0 0 4 0 1 0 0 -1 21.10 6
L Blair Jones 0 1 0 2 0 0 2 0 5.40 7
L Sean Bergenheim 0 0 1 0 3 0 0 -1 10.10 5
L Ryan Malone 0 0 2 1 1 0 0 -1 17.10 7
L Martin St. Louis 1 0 1 0 1 0 0 0 20.20 7
D Paul Ranger 0 0 0 2 1 3 0 -1 12.20 7
D Pavel Kubina 0 0 1 4 0 1 2 -2 19.10 7
D Eric Brewer 0 0 2 0 0 0 0 1 28.30 8
D Brett Clark 0 0 0 0 0 0 2 -1 10.10 6
D Mattias Öhlund 0 0 0 3 0 1 2 0 22.10 7
D Ryan Suter 0 0 3 3 0 1 0 -1 27.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 3 0 37 0 0 60.00 10
G Albert Roloson 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 2 0 1 0 0 0 7.30 6
R Todd Bertuzzi 1 1 5 0 0 1 0 1 17.00 8
R Tomas Holmström 1 0 2 0 0 0 0 1 6.10 7
R Dan Cleary 0 0 4 1 1 0 2 0 20.40 8
C Kris Draper 0 0 2 2 1 2 2 0 8.00 7
C Mike Modano 0 0 2 1 0 2 0 0 15.40 7
C Henrik Zetterberg 0 2 4 1 0 1 0 2 21.20 8
C Pavel Datsyuk 0 0 4 1 0 0 0 0 20.40 7
L Drew Miller 0 0 0 2 1 0 2 0 7.30 6
L Jiri Hudler 1 0 4 0 1 2 0 0 22.30 8
L Valtteri Filppula 0 2 1 1 0 0 0 2 8.50 8
L Johan Franzén 0 0 1 1 1 1 0 0 15.30 6
D Ruslan Salei 0 0 0 0 0 0 0 1 12.40 6
D Niklas Kronwall 0 0 1 0 1 0 0 2 12.10 7
D Brian Rafalski 0 0 1 1 0 0 0 -1 29.30 7
D Jonathan Ericsson 0 1 1 2 1 2 2 1 17.20 7
D Brad Stuart 0 0 2 0 0 0 0 2 19.10 8
D Nicklas Lidström 0 0 3 1 0 0 0 -1 29.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 1 0 23 0 0 60.00 9
G Jimmy Howard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Todd Bertuzzi
2nd star: Chris Osgood
3rd star: Tomas Holmström

Notes for Tampa Bay Lightning:

Notes for Detroit Red Wings:

Other notes:
Revenir en haut Aller en bas
https://lsdq.forums-actifs.net
 
15 Septembre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 10 Septembre
» 27 Septembre
» 11 Septembre
» 28 Septembre
» 12 Septembre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Bienvenue Sur LSDQ :: Zone Simulation :: Zone Simulation :: Résultats-
Sauter vers: