Bienvenue Sur LSDQ
Venez-Vous Inscrire sur LSDQ !!
Ou Connectez-Vous Smile
Bienvenue Sur LSDQ
Venez-Vous Inscrire sur LSDQ !!
Ou Connectez-Vous Smile
Bienvenue Sur LSDQ
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Bienvenue Sur LSDQ

Nouvelle ligue de hockey simulée
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -55%
Coffret d’outils – STANLEY – ...
Voir le deal
21.99 €

 

 6 Septembre

Aller en bas 
AuteurMessage
DG Tony
Atmoe BB
Atmoe BB
DG Tony


Messages : 256
Date d'Inscription : 09/04/2011

6 Septembre Empty
MessageSujet: 6 Septembre   6 Septembre Icon_minitimeLun 11 Avr - 19:06

----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------

Columbus Blue Jackets 1 , Chicago Blackhawks 3
Shots: 14 - 33
6 Septembre 3182479170 PP: 0 of 2 (1 shots), Passing:53/71=74 %, Challenges:30/42=69 %
6 Septembre 3124614834 PP: 0 of 7 (12 shots), Passing:68/83=81 %, Challenges:46/55=82 %
Attendance: 7400 of 18500 (Nationwide Arena)
Ticket income: 361120 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:01 0-1 6 Septembre 3124614834 Brian Campbell [1] (Jake Dowell, Jonathan Toews)
18:41 0-2 6 Septembre 3124614834 Jonathan Toews [1] (Brent Seabrook, Duncan Keith)
------------------------------------------------------------
29:44 1-2 6 Septembre 3182479170 Antoine Vermette [1] (Rick Nash, Jan Hejda)
------------------------------------------------------------
59:37 1-3 6 Septembre 3124614834 Manny Malhotra [1] (Tomas Kopecky, Fernando Pisani) EN
------------------------------------------------------------
Penalty summary:
-----------------
01:27 6 Septembre 3182479170 Mike Commodore (5 min for fighting)
01:27 6 Septembre 3124614834 Nick Boynton (5 min for fighting)
05:19 6 Septembre 3182479170 Anton Strålman (2 min for boarding)
08:35 6 Septembre 3124614834 Tomas Kopecky (2 min for roughing)
12:31 6 Septembre 3124614834 Raffi Torres (2 min for boarding)
------------------------------------------------------------
26:03 6 Septembre 3182479170 Sami Lepistö (2 min for tripping)
31:23 6 Septembre 3182479170 Nathan Horton (2 min for roughing)
31:23 6 Septembre 3124614834 Duncan Keith (2 min for roughing)
37:35 6 Septembre 3182479170 Ethan Moreau (2 min for high-sticking)
------------------------------------------------------------
42:11 6 Septembre 3182479170 Nathan Horton (2 min for boarding)
48:09 6 Septembre 3182479170 Ethan Moreau (2 min for hooking)
50:51 6 Septembre 3182479170 Anton Strålman (2 min for hooking)
53:02 6 Septembre 3182479170 Samuel Påhlsson (2 min for tripping)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Clark 0 0 0 1 1 1 0 0 11.10 6
R Scottie Upshall 0 0 0 1 2 1 0 -1 13.30 7
R Nathan Horton 0 0 1 2 1 1 4 -2 12.50 7
R Rick Nash 0 1 2 2 0 1 0 1 19.20 8
C Ben Guite 0 0 0 1 0 0 0 -1 6.50 6
C Derick Brassard 0 0 0 0 0 1 0 -1 13.00 6
C Samuel Påhlsson 0 0 2 1 0 1 2 -1 18.40 6
C Antoine Vermette 1 0 1 1 1 0 0 1 15.50 7
L Matt Calvert 0 0 3 0 0 0 0 -1 6.50 7
L Nikita Filatov 0 0 1 0 1 0 0 -1 13.00 6
L Ethan Moreau 0 0 1 3 2 0 4 -1 17.30 7
L R.J. Umberger 0 0 2 0 0 0 0 1 15.50 7
D Anton Strålman 0 0 1 2 1 0 4 -2 17.20 6
D Mike Commodore 0 0 0 1 0 1 5 -1 20.20 6
D Jan Hejda 0 1 0 1 2 1 0 1 29.30 7
D Sami Lepistö 0 0 0 1 0 1 2 -2 16.40 6
D Kris Russell 0 0 0 0 0 0 0 -1 11.30 6
D Fedor Tyutin 0 0 1 1 0 0 0 1 24.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 3 0 30 0 0 59.00 9
G Mathieu Garon 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Troy Brouwer 0 0 0 2 0 2 0 1 4.50 7
R Fernando Pisani 0 1 2 1 0 1 0 0 12.40 7
R Dustin Brown 0 0 1 4 0 2 0 1 17.20 8
R Marian Hossa 0 0 5 2 1 0 0 0 23.10 7
C Jake Dowell 0 1 1 0 1 0 0 1 4.50 6
C Manny Malhotra 1 0 2 1 2 1 0 0 15.40 7
C Patrick Sharp 0 0 3 1 2 0 0 0 18.10 6
C Jonathan Toews 1 1 7 1 0 0 0 1 23.20 9
L Bryan Bickell 0 0 0 1 0 1 0 1 4.50 6
L Tomas Kopecky 0 1 3 1 0 1 2 0 12.40 7
L Raffi Torres 0 0 2 1 1 0 2 1 18.50 7
L Zach Parisé 0 0 0 0 1 0 0 0 19.40 7
D Nick Boynton 0 0 0 1 0 0 5 0 14.20 7
D Chris Campoli 0 0 3 1 0 1 0 1 17.00 7
D Brian Campbell 1 0 2 2 0 1 0 1 28.30 9
D Niklas Hjalmarsson 0 0 0 2 1 1 0 0 15.20 6
D Brent Seabrook 0 1 0 1 0 0 0 1 16.20 7
D Duncan Keith 0 1 5 3 0 1 2 1 28.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 1 0 13 0 0 60.00 8
G Cristobal Huet 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jonathan Toews
2nd star: Brian Campbell
3rd star: Manny Malhotra

Notes for Columbus Blue Jackets:

Notes for Chicago Blackhawks:

Other notes:
-Mike Commodore fought Nick Boynton in a fight.

----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------

Detroit Red Wings 3 , Carolina Hurricanes 2
Shots: 40 - 23
6 Septembre 1775948451 PP: 3 of 5 (10 shots), Passing:76/92=82 %, Challenges:44/53=81 %
6 Septembre 3785008151 PP: 1 of 4 (13 shots), Passing:54/70=77 %, Challenges:30/35=83 %
Attendance: 3771 of 19983 (Joe Louis Arena)
Ticket income: 177991 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:06 1-0 6 Septembre 1775948451 Dan Cleary [1] (Jiri Hudler)PP
13:32 2-0 6 Septembre 1775948451 Brad Stuart [1] (Brian Rafalski, Dan Cleary)PP
15:44 2-1 6 Septembre 3785008151 Erik Cole [1] (Joe Corvo, Joni Pitkänen)PP
------------------------------------------------------------
29:58 3-1 6 Septembre 1775948451 Pavel Datsyuk [1] (Dan Cleary, Jiri Hudler)PP
------------------------------------------------------------
50:38 3-2 6 Septembre 3785008151 Jirí Tlustý [1] (Tom Kostopoulos, Bryan Allen)
------------------------------------------------------------
Penalty summary:
-----------------
05:51 6 Septembre 3785008151 Oskar Osala (2 min for slashing)
07:46 6 Septembre 1775948451 Mike Modano (2 min for high-sticking)
12:34 6 Septembre 3785008151 Tom Kostopoulos (2 min for diving)
14:21 6 Septembre 1775948451 Todd Bertuzzi (2 min for slashing)
------------------------------------------------------------
24:06 6 Septembre 3785008151 Tom Kostopoulos (5 min for attempt to injury)
29:23 6 Septembre 3785008151 Oskar Osala (2 min for boarding)
35:05 6 Septembre 1775948451 Ruslan Salei (2 min for tripping)
37:26 6 Septembre 3785008151 Tom Kostopoulos (2 min for tripping)
------------------------------------------------------------
56:34 6 Septembre 1775948451 Patrick Eaves (2 min for hooking)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 1 1 0 2 0 6.00 6
R Todd Bertuzzi 0 0 1 2 0 2 2 -1 15.40 7
R Tomas Holmström 0 0 3 0 0 0 0 -1 12.00 7
R Dan Cleary 1 2 7 0 2 0 0 0 19.50 8
C Kris Draper 0 0 0 0 1 0 0 0 10.10 5
C Mike Modano 0 0 3 2 0 0 2 0 11.50 7
C Henrik Zetterberg 0 0 4 1 0 0 0 0 21.10 7
C Pavel Datsyuk 1 0 3 0 0 0 0 0 20.50 8
L Drew Miller 0 0 2 0 0 0 0 0 9.10 6
L Jiri Hudler 0 2 4 0 2 0 0 0 17.10 7
L Valtteri Filppula 0 0 0 0 0 0 0 -1 12.30 7
L Johan Franzén 0 0 2 0 0 0 0 0 16.00 7
D Ruslan Salei 0 0 0 1 1 1 2 0 12.30 6
D Niklas Kronwall 0 0 1 1 0 0 0 -1 12.50 7
D Brian Rafalski 0 1 1 0 1 0 0 0 27.30 7
D Jonathan Ericsson 0 0 0 2 0 2 0 0 13.40 6
D Brad Stuart 1 0 4 1 0 0 0 -1 24.40 8
D Nicklas Lidström 0 0 4 0 0 0 0 0 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 2 0 21 0 0 60.00 8
G Jimmy Howard 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pat Dwyer 0 0 1 0 1 0 0 0 6.30 6
R Chad LaRose 0 0 0 2 0 1 0 1 16.10 7
R Erik Cole 1 0 3 0 0 0 0 0 19.30 7
R Tuomo Ruutu 0 0 4 2 1 0 0 0 20.30 7
C Zach Boychuk 0 0 1 0 0 0 0 0 6.30 6
C Jirí Tlustý 1 0 2 0 0 0 0 1 14.20 8
C Brandon Sutter 0 0 0 2 0 0 0 0 11.10 7
C Eric Staal 0 0 0 1 0 0 0 0 21.30 6
L Oskar Osala 0 0 0 2 1 0 4 0 5.30 6
L Tom Kostopoulos 0 1 1 2 0 2 9 1 14.40 8
L Cory Stillman 0 0 0 3 0 0 0 0 13.20 7
L Jussi Jokinen 0 0 5 0 0 0 0 0 20.10 7
D Jamie McBain 0 0 1 0 0 1 0 1 16.00 7
D Anton Babchuk 0 0 1 0 0 0 0 0 13.10 6
D Joe Corvo 0 1 2 1 0 0 0 0 22.40 7
D Bryan Allen 0 1 0 2 2 1 0 1 25.00 7
D Tim Gleason 0 0 0 5 0 1 0 0 20.10 8
D Joni Pitkänen 0 1 4 2 0 3 0 0 24.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 37 0 0 58.30 10
G Justin Peters 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dan Cleary
2nd star: Pavel Datsyuk
3rd star: Jiri Hudler

Notes for Detroit Red Wings:

Notes for Carolina Hurricanes:

Other notes:

----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------

Florida Panthers 3 , Nashville Predators 4
Shots: 28 - 32
6 Septembre 3594606959 PP: 0 of 6 (7 shots), Passing:67/80=83 %, Challenges:31/36=83 %
6 Septembre 2655324114 PP: 1 of 4 (7 shots), Passing:71/92=77 %, Challenges:46/48=93 %
Attendance: 7290 of 19252 (National Car Rental Center)
Ticket income: 331695 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:52 1-0 6 Septembre 3594606959 Steven Reinprecht [1] (Martin Lojek, Dmitry Kulikov)
07:54 1-1 6 Septembre 2655324114 Martin Havlat [1] (Simon Gagné, Shea Weber)PP
15:43 2-1 6 Septembre 3594606959 Rostislav Olesz [1] (Dmitry Kulikov)
------------------------------------------------------------
25:04 2-2 6 Septembre 2655324114 Shea Weber [1] (Martin Havlat, Mike Fisher)
28:12 2-3 6 Septembre 2655324114 Steve Sullivan [1] (Joel Ward, Shea Weber)
------------------------------------------------------------
54:32 3-3 6 Septembre 3594606959 Steve Bernier [1] (Rostislav Olesz, Stephen Weiss)
------------------------------------------------------------
61:15 3-4 6 Septembre 2655324114 Matthew Lombardi [1] (Francis Bouillon, Ryan Parent)
Penalty summary:
-----------------
06:52 6 Septembre 3594606959 Steven Reinprecht (2 min for slashing)
------------------------------------------------------------
20:12 6 Septembre 3594606959 Martin Lojek (2 min for boarding)
31:57 6 Septembre 2655324114 Patric Hörnqvist (2 min for slashing)
34:13 6 Septembre 3594606959 Evan Oberg (2 min for slashing)
------------------------------------------------------------
41:14 6 Septembre 3594606959 Marty Reasoner (2 min for slashing)
43:22 6 Septembre 2655324114 Joel Ward (2 min for hooking)
44:45 6 Septembre 2655324114 Cam Barker (2 min for roughing)
48:11 6 Septembre 2655324114 Torrey Mitchell (2 min for high-sticking)
49:38 6 Septembre 2655324114 Mike Fisher (2 min for high-sticking)
58:14 6 Septembre 2655324114 Jean-Pierre Dumont (2 min for hooking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 1 1 0 1 0 0 4.40 7
R Mike Santorelli 0 0 0 0 0 0 0 -1 15.50 7
R Nicklas Bergfors 0 0 3 0 0 0 0 1 19.20 7
R Steve Bernier 1 0 3 0 0 0 0 0 14.10 8
C Shawn Matthias 0 0 0 0 0 0 0 0 4.40 6
C Marty Reasoner 0 0 2 1 0 1 2 -1 14.20 6
C Steven Reinprecht 1 0 4 0 0 0 2 1 19.20 7
C Stephen Weiss 0 1 2 0 0 0 0 0 19.50 7
L Pat Rissmiller 0 0 0 0 0 0 0 0 7.10 6
L Sergei Samsonov 0 0 2 0 0 0 0 -1 19.00 6
L Rostislav Olesz 1 1 3 0 1 0 0 2 18.50 8
L David Booth 0 0 4 5 0 0 0 -1 19.30 8
D Sam Klassen 0 0 0 0 0 0 0 -1 10.30 5
D Martin Lojek 0 1 2 1 0 0 2 1 16.30 7
D Mike Weaver 0 0 1 4 3 0 0 0 27.10 7
D Evan Oberg 0 0 1 0 0 0 2 -1 16.30 6
D Dmitry Kulikov 0 2 0 0 0 0 0 1 24.10 8
D Nathan Paetsch 0 0 3 1 0 0 0 0 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 28 0 0 61.20 6
G Scott Clemmensen 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Torrey Mitchell 0 0 0 2 0 0 2 -1 7.40 6
R Patric Hörnqvist 0 0 1 0 0 0 2 1 8.10 7
R Jean-Pierre Dumont 0 0 2 4 0 0 2 0 16.00 8
R Martin Havlat 1 1 5 1 0 0 0 0 17.00 8
C Colin Wilson 0 0 0 0 0 0 0 -1 7.40 6
C Matthew Lombardi 1 0 3 0 0 0 0 0 18.40 8
C David Legwand 0 0 1 0 1 0 0 0 8.20 6
C Mike Fisher 0 1 3 8 0 3 2 1 24.20 10
L Joel Ward 0 1 1 1 1 1 2 -1 12.20 8
L Martin Erat 0 0 4 0 0 0 0 1 8.10 7
L Simon Gagné 0 1 2 0 0 0 0 0 25.10 6
L Steve Sullivan 1 0 3 0 0 0 0 0 18.00 7
D Ryan Parent 0 1 0 0 0 0 0 0 18.10 7
D Cody Franson 0 0 2 0 0 0 0 0 21.50 7
D Kevin Klein 0 0 2 0 0 0 0 0 19.40 7
D Francis Bouillon 0 1 1 0 0 0 0 1 15.20 7
D Cam Barker 0 0 1 0 0 0 2 0 20.20 7
D Shea Weber 1 2 2 1 0 1 0 -1 27.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 3 0 25 0 0 61.20 7
G Mark Dekanich 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Shea Weber
2nd star: Martin Havlat
3rd star: Matthew Lombardi

Notes for Florida Panthers:

Notes for Nashville Predators:

Other notes:

----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------

St. Louis Blues 3 , Washington Capitals 5
Shots: 26 - 32
6 Septembre 805755920 PP: 0 of 2 (4 shots), Passing:65/81=80 %, Challenges:29/37=76 %
6 Septembre 2133009938 PP: 1 of 4 (7 shots), Passing:77/88=87 %, Challenges:29/38=74 %
Attendance: 7704 of 19260 (Kiel Center)
Ticket income: 378267 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:48 0-1 6 Septembre 2133009938 Brooks Laich [1] (Evgeni Malkin, Dennis Wideman)
14:35 1-1 6 Septembre 805755920 Jonas Junland [1] (Kevin Shattenkirk, T.J. Hensick)
------------------------------------------------------------
20:42 1-2 6 Septembre 2133009938 Mike Knuble [1] (Brooks Laich, Jason Arnott)
26:49 2-2 6 Septembre 805755920 Patrik Berglund [1] (Matt D'Agostini, Nathan Oystrick)
32:21 2-3 6 Septembre 2133009938 Nicklas Bäckström [1] (Scott Hannan, Jason Chimera)PP
------------------------------------------------------------
44:45 2-4 6 Septembre 2133009938 Matt Bradley [1] (Tom Poti, Brooks Laich)SH
49:51 3-4 6 Septembre 805755920 Matt D'Agostini [1] (Patrik Berglund, Nathan Oystrick)
58:29 3-5 6 Septembre 2133009938 Brian Willsie [1] (Nicklas Bäckström) EN
------------------------------------------------------------
Penalty summary:
-----------------
11:19 6 Septembre 805755920 Nathan Oystrick (2 min for roughing)
------------------------------------------------------------
20:56 6 Septembre 805755920 T.J. Oshie (2 min for slashing)
31:01 6 Septembre 805755920 Matt D'Agostini (2 min for elbowing)
33:21 6 Septembre 2133009938 Chris Bourque (2 min for tripping)
------------------------------------------------------------
41:55 6 Septembre 805755920 Alexander Steen (2 min for holding the stick)
44:21 6 Septembre 2133009938 Mike Knuble (2 min for roughing)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 2 0 1 0 0 1 16.20 6
R Chris Stewart 0 0 1 3 0 2 0 -1 19.50 7
R Matt D'Agostini 1 1 3 0 1 0 2 1 19.30 8
R Andy McDonald 0 0 1 0 1 0 0 -2 9.20 6
C Vladimír Sobotka 0 0 2 0 0 0 0 0 7.40 7
C T.J. Hensick 0 1 0 1 0 5 0 1 12.00 8
C Patrik Berglund 1 1 5 0 0 0 0 2 16.10 8
C David Backes 0 0 2 3 0 0 0 -4 19.00 7
L Stefan Della Rovere 0 0 0 0 2 0 0 0 7.40 5
L David Perron 0 0 0 0 1 0 0 0 13.50 5
L Alexander Steen 0 0 2 1 0 0 2 2 11.30 7
L T.J. Oshie 0 0 3 0 0 0 2 -3 19.00 7
D Jonas Junland 1 0 2 1 0 0 0 1 15.10 7
D Nathan Oystrick 0 2 0 1 0 0 2 1 17.30 7
D Barret Jackman 0 0 1 2 2 1 0 -3 24.30 6
D Kevin Shattenkirk 0 1 2 0 0 0 0 0 14.30 6
D Roman Polak 0 0 1 3 0 1 0 2 18.50 7
D Carlo Colaiacovo 0 0 0 1 0 0 0 -3 29.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 5 0 27 0 0 59.30 5
G Ty Conklin 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Bourque 0 0 2 0 1 0 2 -1 6.10 6
R Matt Bradley 1 0 2 1 1 1 0 2 15.40 8
R Alexander Semin 0 0 2 0 0 0 0 -2 15.50 6
R Mike Knuble 1 0 5 1 0 0 2 2 20.20 9
C Michael Nylander 0 0 0 0 2 0 0 -1 6.10 5
C Nicklas Bäckström 1 1 2 0 2 0 0 1 17.50 7
C Jason Arnott 0 1 4 1 0 0 0 -1 16.10 7
C Evgeni Malkin 0 1 3 1 3 0 0 1 18.00 7
L Pierre-Luc Letourneau 0 0 1 2 0 2 0 -1 6.20 7
L Brian Willsie 1 0 3 0 0 4 0 1 14.00 8
L Jason Chimera 0 1 5 0 0 0 0 -2 17.50 7
L Brooks Laich 1 2 3 0 0 0 0 3 21.20 9
D John Carlson 0 0 0 0 0 0 0 2 18.10 6
D Scott Hannan 0 1 1 0 0 0 0 -2 18.50 6
D Dennis Wideman 0 1 2 3 0 1 0 1 23.00 8
D Jeff Schultz 0 0 0 0 0 0 0 1 18.00 6
D Tom Poti 0 1 0 0 0 0 0 -2 18.10 6
D Mike Green 0 0 2 1 0 0 0 2 23.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 3 0 23 0 0 60.00 6
G Dany Sabourin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brooks Laich
2nd star: Nicklas Bäckström
3rd star: Matt Bradley

Notes for St. Louis Blues:

Notes for Washington Capitals:

Other notes:

----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------

Tampa Bay Lightning 6 , Atlanta Thrashers 4
Shots: 24 - 25
6 Septembre 131901971 PP: 0 of 3 (4 shots), Passing:77/89=86 %, Challenges:30/41=71 %
6 Septembre 799320846 PP: 1 of 5 (8 shots), Passing:63/76=82 %, Challenges:27/39=67 %
Attendance: 11823 of 19758 (St. Pete Times Forum)
Ticket income: 353508 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:42 0-1 6 Septembre 799320846 Nik Antropov [1] (Blake Wheeler, Bryan Little)PP
17:21 1-1 6 Septembre 131901971 Paul Szczechura [1] (Dominic Moore, Sean Bergenheim)
------------------------------------------------------------
31:37 2-1 6 Septembre 131901971 Ryan Malone [1] (Mattias Öhlund, Ryan Suter)
32:19 2-2 6 Septembre 799320846 Andrew Ladd [1] (Tobias Enström, Jim Slater)
39:48 2-3 6 Septembre 799320846 Bryan Little [1] (Nik Antropov, Dustin Byfuglien)
------------------------------------------------------------
49:46 3-3 6 Septembre 131901971 Martin St. Louis [1] (Vincent Lecavalier, Marc-Antoine Pouliot)
51:11 4-3 6 Septembre 131901971 Vincent Lecavalier [1] (Martin St. Louis, Eric Brewer)
52:37 5-3 6 Septembre 131901971 Steve Downie [1] (Steven Stamkos, Ryan Malone)
55:35 5-4 6 Septembre 799320846 Andrew Ladd [2] (Bryan Little, Johnny Oduya)
58:36 6-4 6 Septembre 131901971 Marc-Antoine Pouliot [1] (Vincent Lecavalier, Adam Hall) EN
------------------------------------------------------------
Penalty summary:
-----------------
01:04 6 Septembre 131901971 Eric Brewer (2 min for tripping)
07:48 6 Septembre 131901971 Ryan Malone (2 min for tripping)
13:49 6 Septembre 131901971 Ryan Suter (2 min for cross-checking)
------------------------------------------------------------
26:31 6 Septembre 799320846 Evander Kane (2 min for high-sticking)
------------------------------------------------------------
42:16 6 Septembre 131901971 Steve Downie (2 min for tripping)
47:31 6 Septembre 799320846 Jim Slater (2 min for slashing)
56:18 6 Septembre 131901971 Pavel Kubina (2 min for hooking)
59:09 6 Septembre 799320846 Jason Krog (2 min for tripping)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett Connolly 0 0 1 1 1 0 0 1 6.30 6
R Adam Hall 0 1 0 2 0 3 0 0 19.20 7
R Steve Downie 1 0 2 1 0 0 2 1 11.30 8
R Marc-Antoine Pouliot 1 1 1 0 2 0 0 1 20.00 8
C Paul Szczechura 1 0 2 0 0 0 0 1 6.30 7
C Dominic Moore 0 1 2 0 0 2 0 0 13.40 7
C Steven Stamkos 0 1 2 1 0 0 0 0 16.00 8
C Vincent Lecavalier 1 2 4 1 0 0 0 2 21.50 10
L Blair Jones 0 0 2 0 1 0 0 1 6.30 7
L Sean Bergenheim 0 1 1 0 0 1 0 0 11.00 7
L Ryan Malone 1 1 3 1 1 0 2 1 16.10 9
L Martin St. Louis 1 1 3 0 1 0 0 1 20.00 7
D Paul Ranger 0 0 0 1 1 2 0 0 12.40 6
D Pavel Kubina 0 0 0 1 0 0 2 3 20.50 7
D Eric Brewer 0 1 1 1 1 2 2 0 26.30 7
D Brett Clark 0 0 0 0 1 0 0 0 11.40 5
D Mattias Öhlund 0 1 0 2 0 2 0 1 22.50 8
D Ryan Suter 0 1 1 1 0 0 2 2 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 4 0 21 0 0 60.00 5
G Albert Roloson 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 2 5 2 5 0 0 10.10 7
R Evander Kane 0 0 1 0 0 0 2 -1 13.50 7
R Radek Dvorak 0 0 2 1 0 0 0 0 11.50 7
R Bryan Little 1 2 4 2 0 2 0 -1 19.30 9
C Jared Ross 0 0 1 0 2 0 0 0 10.10 6
C Jason Krog 0 0 2 0 1 0 2 -1 14.10 6
C Jim Slater 0 1 1 0 0 0 2 -1 10.50 7
C Nik Antropov 1 1 4 0 0 0 0 0 19.40 8
L Eric Boulton 0 0 0 3 4 3 0 0 10.40 5
L Blake Wheeler 0 1 1 1 0 0 0 -1 17.20 6
L Andrew Ladd 2 0 4 2 0 0 0 -1 16.40 9
L Dustin Byfuglien 0 1 2 2 2 0 0 -2 20.00 6
D Mark Stuart 0 0 0 2 0 1 0 -1 15.20 7
D Tobias Enström 0 1 1 0 0 0 0 -1 18.30 6
D Ron Hainsey 0 0 1 0 0 0 0 -2 26.50 7
D Freddy Meyer 0 0 0 0 1 0 0 0 12.20 6
D Zach Bogosian 0 0 0 0 0 0 0 -2 18.30 6
D Johnny Oduya 0 1 1 2 0 0 0 0 28.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 6 0 18 0 0 59.30 4
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Vincent Lecavalier
2nd star: Marc-Antoine Pouliot
3rd star: Bryan Little

Notes for Tampa Bay Lightning:

Notes for Atlanta Thrashers:

Other notes:
Revenir en haut Aller en bas
https://lsdq.forums-actifs.net
 
6 Septembre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 23 Septembre
» 7 Septembre
» 24 Septembre
» 8 Septembre
» 25 Septembre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Bienvenue Sur LSDQ :: Zone Simulation :: Zone Simulation :: Résultats-
Sauter vers: