Bienvenue Sur LSDQ
Venez-Vous Inscrire sur LSDQ !!
Ou Connectez-Vous Smile
Bienvenue Sur LSDQ
Venez-Vous Inscrire sur LSDQ !!
Ou Connectez-Vous Smile
Bienvenue Sur LSDQ
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Bienvenue Sur LSDQ

Nouvelle ligue de hockey simulée
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Display Star Wars Unlimited Ombres de la Galaxie : ...
Voir le deal

 

 8 Septembre

Aller en bas 
AuteurMessage
DG Tony
Atmoe BB
Atmoe BB
DG Tony


Messages : 256
Date d'Inscription : 09/04/2011

8 Septembre Empty
MessageSujet: 8 Septembre   8 Septembre Icon_minitimeLun 11 Avr - 19:16

----------------------------------------------------------------------------
8/9/2010
----------------------------------------------------------------------------

Montreal Canadiens 5 , New York Islanders 2
Shots: 36 - 21
8 Septembre 650007146 PP: 1 of 5 (7 shots), Passing:70/80=87 %, Challenges:50/53=92 %
8 Septembre 3778832113 PP: 0 of 3 (5 shots), Passing:63/80=78 %, Challenges:32/37=84 %
Attendance: 686 of 21273 (Centre Bell)
Ticket income: 30047 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:01 1-0 8 Septembre 650007146 Jaroslav Spacek [1] (Josh Gorges, Tomas Plekanec)
------------------------------------------------------------
21:22 2-0 8 Septembre 650007146 Scott Gomez [2] (Mike Cammalleri, Brian Gionta)
32:42 2-1 8 Septembre 3778832113 Jesse Joensuu [1] (Mark Streit, Radek Martinek)
38:42 3-1 8 Septembre 650007146 Brian Gionta [1] (Scott Gomez, Mike Cammalleri)
------------------------------------------------------------
46:51 4-1 8 Septembre 650007146 Tomas Plekanec [1] (Brian Gionta, Benoit Pouliot)PP
49:03 5-1 8 Septembre 650007146 Jay Bouwmeester [1] (Carey Price)
57:26 5-2 8 Septembre 3778832113 Blake Comeau [1] (Mark Streit)
------------------------------------------------------------
Penalty summary:
-----------------
01:35 8 Septembre 3778832113 Frans Nielsen (2 min for hooking)
03:57 8 Septembre 3778832113 Jon Sim (2 min for tripping)
15:39 8 Septembre 650007146 Roman Hamrlik (2 min for boarding)
------------------------------------------------------------
24:02 8 Septembre 3778832113 Robbie Schremp (2 min for slashing)
33:57 8 Septembre 650007146 Roman Hamrlik (2 min for hooking)
------------------------------------------------------------
44:12 8 Septembre 650007146 Scott Gomez (2 min for slashing)
46:14 8 Septembre 3778832113 Jon Sim (2 min for high-sticking)
53:27 8 Septembre 3778832113 Mark Eaton (2 min for elbowing)
55:38 8 Septembre 650007146 Travis Moen (5 min for fighting)
55:38 8 Septembre 3778832113 Zenon Konopka (5 min for fighting)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tom Pyatt 0 0 0 0 0 0 0 0 7.40 6
R Alexander Perezhogin 0 0 2 0 0 0 0 -1 12.50 7
R Andrei Kostitsyn 0 0 3 0 1 0 0 1 16.50 7
R Brian Gionta 1 2 4 0 0 0 0 2 17.20 9
C Brock Trotter 0 0 0 0 1 0 0 0 6.40 5
C Dustin Boyd 0 0 2 0 0 0 0 -1 13.30 6
C Tomas Plekanec 1 1 4 1 0 0 0 0 20.00 9
C Scott Gomez 1 1 6 0 0 0 2 3 19.50 8
L Nigel Dawes 0 0 1 0 0 0 0 0 6.40 6
L Benoit Pouliot 0 1 3 0 0 0 0 -1 18.10 7
L Travis Moen 0 0 1 0 0 0 5 1 16.40 6
L Mike Cammalleri 0 2 4 0 0 0 0 2 17.30 9
D Paul Mara 0 0 0 0 0 0 0 -1 17.00 5
D Josh Gorges 0 1 1 0 1 0 0 1 14.00 7
D Roman Hamrlik 0 0 1 2 0 0 4 2 23.20 7
D James Wisniewski 0 0 0 2 0 3 0 -1 17.50 8
D Jaroslav Spacek 1 0 3 0 0 0 0 1 20.00 8
D Jay Bouwmeester 1 0 5 2 0 2 0 2 27.50 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 2 1 19 0 0 60.00 8
G Alex Auld 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Joensuu 1 0 2 1 2 0 0 1 6.10 7
R Jon Sim 0 0 0 0 1 0 4 -1 16.30 6
R Kyle Okposo 0 0 5 3 0 1 0 -1 20.00 7
R Trent Hunter 0 0 1 1 1 0 0 -1 18.10 7
C Zenon Konopka 0 0 1 1 0 0 5 1 10.10 6
C Josh Bailey 0 0 1 1 0 0 0 -1 13.50 7
C Frans Nielsen 0 0 2 1 0 0 2 -2 9.30 6
C John Tavares 0 0 2 0 0 0 0 0 20.50 7
L Robbie Schremp 0 0 0 1 0 0 2 1 13.50 7
L Andy Hilbert 0 0 2 2 0 1 0 -1 13.30 7
L Matt Moulson 0 0 2 0 0 0 0 -1 7.30 6
L Blake Comeau 1 0 2 0 0 0 0 -1 19.30 8
D Ty Wishart 0 0 0 0 0 0 0 0 14.20 6
D Milan Jurcina 0 0 0 0 0 0 0 -1 14.20 6
D Mark Eaton 0 0 0 2 0 0 2 -1 24.30 6
D Radek Martinek 0 1 0 1 0 1 0 -1 19.40 7
D Bruno Gervais 0 0 0 1 0 0 0 -1 19.30 6
D Mark Streit 0 2 1 1 0 0 0 0 27.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 5 0 31 0 0 60.00 6
G Al Montoya 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brian Gionta
2nd star: Tomas Plekanec
3rd star: Scott Gomez

Notes for Montreal Canadiens:

Notes for New York Islanders:

Other notes:
-Travis Moen fought Zenon Konopka in a fight.

----------------------------------------------------------------------------
8/9/2010
----------------------------------------------------------------------------

New York Rangers 3 , New Jersey Devils 4
Shots: 35 - 25
8 Septembre 1801039645 PP: 2 of 5 (14 shots), Passing:76/88=86 %, Challenges:27/36=73 %
8 Septembre 3106593018 PP: 1 of 1 (2 shots), Passing:51/81=62 %, Challenges:34/40=82 %
Attendance: 1400 of 18200 (Madison Square Garden)
Ticket income: 70000 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:33 1-0 8 Septembre 1801039645 Marian Gaborik [1] (Chris Drury, Todd White)PP
12:48 1-1 8 Septembre 3106593018 Ilya Kovalchuk [1] (Patrick Kane, Andy Greene)PP
------------------------------------------------------------
28:19 2-1 8 Septembre 1801039645 Todd White [1] (Chris Drury, Marian Gaborik)PP
30:47 2-2 8 Septembre 3106593018 Dainius Zubrus [1] (Colin White, Travis Zajac)
32:06 2-3 8 Septembre 3106593018 Patrik Elias [2] (Patrick Kane, David Steckel)
------------------------------------------------------------
43:45 3-3 8 Septembre 1801039645 Alexander Frolov [1] (Ryan Callahan, Dan Girardi)
46:44 3-4 8 Septembre 3106593018 Andy Greene [1] (Brian Rolston, David Clarkson)
------------------------------------------------------------
Penalty summary:
-----------------
00:25 8 Septembre 3106593018 Ilya Kovalchuk (5 min for cross-checking)
11:02 8 Septembre 1801039645 Brandon Prust (2 min for holding the stick)
------------------------------------------------------------
27:37 8 Septembre 3106593018 Patrik Elias (2 min for tripping)
37:25 8 Septembre 1801039645 Brandon Prust (2 min for roughing)
37:25 8 Septembre 3106593018 Anton Volchenkov (2 min for roughing)
------------------------------------------------------------
43:53 8 Septembre 3106593018 Bryce Salvador (2 min for slashing)
47:18 8 Septembre 3106593018 Colin White (2 min for high-sticking)
58:21 8 Septembre 3106593018 Dainius Zubrus (2 min for hooking)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Prust 0 0 2 1 1 0 4 0 6.20 6
R Sean Avery 0 0 1 0 1 2 0 0 16.00 6
R Ryan Callahan 0 1 2 1 0 0 0 0 18.10 8
R Marian Gaborik 1 1 5 0 0 0 0 -2 21.10 8
C Artem Anisimov 0 0 2 0 2 0 0 0 6.20 6
C Brandon Dubinsky 0 0 2 1 0 0 0 0 13.20 7
C Wojtek Wolski 0 0 2 0 1 0 0 0 18.00 6
C Todd White 1 1 4 0 0 0 0 -2 20.40 7
L Mats Zuccarello-Aasen 0 0 0 0 1 0 0 0 6.20 5
L Vaclav Prospal 0 0 1 2 1 0 0 0 14.20 6
L Alexander Frolov 1 0 2 1 0 0 0 0 17.30 7
L Chris Drury 0 2 5 1 0 0 0 -2 20.10 7
D Michael Del Zotto 0 0 1 0 0 0 0 -1 25.10 6
D Marc Staal 0 0 0 0 1 0 0 0 14.00 5
D Wade Redden 0 0 1 1 0 1 0 -1 20.50 7
D Steve Eminger 0 0 0 3 1 3 0 0 15.00 7
D Dan Girardi 0 1 3 0 0 0 0 0 17.40 7
D Bryan McCabe 0 0 5 0 0 0 0 -2 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 0 21 0 0 58.30 5
G Martin Biron 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Vladimir Zharkov 0 0 0 1 1 0 0 0 6.00 6
R David Clarkson 0 1 1 0 0 2 0 1 20.30 7
R Patrick Kane 0 2 2 0 0 0 0 1 12.00 7
R Dainius Zubrus 1 0 5 3 2 0 2 0 19.50 9
C Petr Vrana 0 0 1 0 0 0 0 0 6.00 6
C Rod Pelley 0 0 2 0 0 0 0 1 20.30 7
C David Steckel 0 1 0 0 0 0 0 1 13.10 7
C Travis Zajac 0 1 4 0 0 0 0 0 18.40 8
L Chad Wiseman 0 0 0 1 1 0 0 0 6.00 6
L Brian Rolston 0 1 1 1 0 1 0 1 16.20 7
L Patrik Elias 1 0 3 0 0 0 2 1 13.00 8
L Ilya Kovalchuk 1 0 3 1 0 0 5 0 16.30 7
D Rob Davison 0 0 0 2 1 2 0 1 16.40 6
D Bryce Salvador 0 0 0 0 0 0 2 1 16.30 6
D Colin White 0 1 0 1 0 1 2 0 25.10 8
D Andy Greene 1 1 2 0 0 1 0 1 16.20 8
D Henrik Tallinder 0 0 0 2 0 0 0 1 16.50 7
D Anton Volchenkov 0 0 2 3 1 2 2 0 28.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 32 0 0 60.00 9
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Andy Greene
2nd star: Martin Brodeur
3rd star: Patrick Kane

Notes for New York Rangers:

Notes for New Jersey Devils:

Other notes:

----------------------------------------------------------------------------
8/9/2010
----------------------------------------------------------------------------

Ottawa Senators 3 , Philadelphia Flyers 4
Shots: 27 - 33
8 Septembre 911613522 PP: 1 of 6 (10 shots), Passing:66/80=82 %, Challenges:21/27=75 %
8 Septembre 2757610395 PP: 2 of 6 (7 shots), Passing:80/101=79 %, Challenges:31/38=79 %
Attendance: 7954 of 18500 (Corel Center)
Ticket income: 350772 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:34 0-1 8 Septembre 2757610395 Chris Pronger [1] (Scott Hartnell, Mike Richards)
19:06 0-2 8 Septembre 2757610395 Daniel Brière [1] (Michael Frolík, Kimmo Timonen)PP
------------------------------------------------------------
27:35 1-2 8 Septembre 911613522 Daniel Alfredsson [2] (Milan Michalek, Filip Kuba)
30:07 2-2 8 Septembre 911613522 Jason Spezza [1] (Erik Karlsson, Milan Michalek)PP
------------------------------------------------------------
47:26 2-3 8 Septembre 2757610395 Kimmo Timonen [1] (Nikolai Zherdev, Daniel Brière)PP
49:02 3-3 8 Septembre 911613522 Filip Kuba [1] (Jason Spezza, Daniel Alfredsson)
------------------------------------------------------------
61:05 3-4 8 Septembre 2757610395 Mike Richards [2] (Kimmo Timonen)
Penalty summary:
-----------------
00:33 8 Septembre 2757610395 Scott Hartnell (2 min for hooking)
06:05 8 Septembre 911613522 Zack Smith (2 min for elbowing)
17:41 8 Septembre 911613522 Jesse Winchester (2 min for hooking)
------------------------------------------------------------
24:06 8 Septembre 2757610395 Stefan Ruzicka (2 min for high-sticking)
28:28 8 Septembre 2757610395 Nikolai Zherdev (2 min for boarding)
30:48 8 Septembre 2757610395 James van Riemsdyk (2 min for slashing)
32:11 8 Septembre 2757610395 Scott Hartnell (2 min for cross-checking)
38:33 8 Septembre 911613522 Gabriel Bourque (2 min for tripping)
------------------------------------------------------------
40:07 8 Septembre 911613522 Zack Smith (2 min for cross-checking)
42:33 8 Septembre 911613522 Sergei Gonchar (2 min for slashing)
45:51 8 Septembre 911613522 David Hale (2 min for high-sticking)
56:22 8 Septembre 2757610395 Stefan Ruzicka (2 min for roughing)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Shannon 0 0 1 0 0 0 0 -1 11.30 6
R Jesse Winchester 0 0 2 1 1 1 2 0 9.40 6
R Chris Neil 0 0 2 3 1 0 0 0 18.40 7
R Daniel Alfredsson 1 1 4 1 1 0 0 1 25.00 9
C Mike Hoffman 0 0 0 0 0 0 0 -1 6.30 6
C Ilya Zubov 0 0 0 0 0 0 0 0 13.10 6
C Zack Smith 0 0 0 2 1 0 4 0 12.30 6
C Jason Spezza 1 1 7 0 0 0 0 1 20.50 8
L Gabriel Bourque 0 0 0 1 1 0 2 -1 6.30 6
L Nick Foligno 0 0 1 1 0 1 0 0 10.10 6
L Peter Regin 0 0 4 0 0 0 0 0 16.50 7
L Milan Michalek 0 2 2 0 0 0 0 1 21.10 7
D Jared Cowen 0 0 0 2 0 2 0 0 10.50 7
D Erik Karlsson 0 1 1 0 1 0 0 -1 22.40 7
D Filip Kuba 1 1 3 2 0 1 0 1 21.40 9
D David Hale 0 0 0 1 0 0 2 0 16.40 6
D Chris Phillips 0 0 1 1 0 1 0 0 20.40 7
D Sergei Gonchar 0 0 1 0 0 1 2 0 29.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 4 0 29 0 0 61.00 6
G Craig Anderson 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darroll Powe 0 0 2 0 0 0 0 0 7.20 6
R Stefan Ruzicka 0 0 0 0 0 0 4 0 8.20 6
R Ville Leino 0 0 2 0 1 0 0 -1 16.40 6
R Michael Frolík 0 1 2 0 0 0 0 1 17.40 7
C Blair Betts 0 0 1 0 0 0 0 0 16.30 6
C Claude Giroux 0 0 0 0 0 0 0 0 8.20 6
C Daniel Brière 1 1 5 0 0 0 0 -1 21.00 8
C Mike Richards 1 1 3 0 0 0 0 1 21.50 8
L James van Riemsdyk 0 0 2 1 1 1 2 0 5.50 7
L Nikolai Zherdev 0 1 3 0 0 0 2 0 13.20 7
L Kris Versteeg 0 0 4 1 2 0 0 -1 13.10 7
L Scott Hartnell 0 1 2 4 1 1 4 1 20.50 8
D Sean O'Donnell 0 0 0 0 0 0 0 0 9.40 6
D Matt Carle 0 0 2 0 0 0 0 -1 16.50 6
D Kimmo Timonen 1 2 4 0 0 0 0 1 23.20 9
D Braydon Coburn 0 0 0 0 1 1 0 0 21.40 6
D Andrej Meszaros 0 0 1 1 0 0 0 -1 20.40 7
D Chris Pronger 1 0 2 3 0 3 0 1 30.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michael Leighton 3 0 24 0 0 61.00 7
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kimmo Timonen
2nd star: Daniel Brière
3rd star: Mike Richards

Notes for Ottawa Senators:

Notes for Philadelphia Flyers:

Other notes:

----------------------------------------------------------------------------
8/9/2010
----------------------------------------------------------------------------

Pittsburgh Penguins 3 , Boston Bruins 4
Shots: 31 - 26
8 Septembre 3728774659 PP: 0 of 5 (19 shots), Passing:69/87=79 %, Challenges:31/44=68 %
8 Septembre 165466936 PP: 0 of 2 (2 shots), Passing:65/93=69 %, Challenges:23/31=71 %
Attendance: 10174 of 16958 (Mellon Arena)
Ticket income: 480213 Match televised: No

Boxscore for the game:
------------------------------------------------------------
19:49 0-1 8 Septembre 165466936 Chris Kelly [1] (Tomas Kaberle, Marc Methot)
------------------------------------------------------------
22:02 0-2 8 Septembre 165466936 David Krejci [1] (Kristian Huselius, Tuukka Rask)
35:08 1-2 8 Septembre 3728774659 Pascal Dupuis [1] (Maxime Talbot, Andrew Hutchinson)
36:59 2-2 8 Septembre 3728774659 Sidney Crosby [2] (Craig Adams, Ryan Craig)
37:36 2-3 8 Septembre 165466936 Mark Recchi [1] (Patrice Bergeron, Tomas Kaberle)
------------------------------------------------------------
42:56 3-3 8 Septembre 3728774659 Chris Kunitz [1] (Tyler Kennedy, Kris Letang)
45:36 3-4 8 Septembre 165466936 Jared Boll [1] (Daniel Paillé, Andrew Ference)
------------------------------------------------------------
Penalty summary:
-----------------
01:32 8 Septembre 3728774659 Mike Rupp (5 min for fighting)
01:32 8 Septembre 165466936 Shawn Thornton (5 min for fighting)
02:05 8 Septembre 3728774659 Chris Kunitz (2 min for roughing)
02:05 8 Septembre 165466936 Johnny Boychuk (2 min for roughing)
03:36 8 Septembre 165466936 Jared Boll (2 min for holding the stick)
08:21 8 Septembre 165466936 Michael Ryder (2 min for hooking)
15:52 8 Septembre 3728774659 Craig Adams (2 min for slashing)
------------------------------------------------------------
24:06 8 Septembre 165466936 Daniel Paillé (2 min for hooking)
26:37 8 Septembre 3728774659 Kris Letang (2 min for hooking)
------------------------------------------------------------
46:32 8 Septembre 165466936 Marc Savard (2 min for high-sticking)
52:45 8 Septembre 165466936 Milan Lucic (5 min for attempt to injury)
59:37 8 Septembre 3728774659 Zbynek Michalek (5 min for fighting)
59:37 8 Septembre 165466936 Milan Lucic (5 min for fighting)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Craig 0 1 1 0 0 0 0 -1 12.20 7
R Pascal Dupuis 1 0 2 0 0 0 0 1 11.40 7
R Tyler Kennedy 0 1 1 1 0 0 0 0 11.20 7
R Alex Kovalev 0 0 2 0 1 0 0 -1 20.40 6
C Craig Adams 0 1 0 1 0 0 2 -1 7.50 6
C Maxime Talbot 0 1 1 0 0 0 0 1 12.30 6
C Joe Pavelski 0 0 1 1 1 0 0 0 17.00 6
C Sidney Crosby 1 0 4 0 2 0 0 -1 20.40 7
L Mike Rupp 0 0 0 0 0 0 5 -1 5.20 5
L Matt Cooke 0 0 0 1 1 1 0 1 16.40 6
L Chris Kunitz 1 0 2 0 1 0 2 0 19.40 7
L Alexander Ovechkin 0 0 7 1 1 1 0 -1 20.20 7
D Andrew Hutchinson 0 1 1 1 1 2 0 1 14.40 7
D Kris Letang 0 1 5 0 0 0 2 0 21.40 7
D Zbynek Michalek 0 0 2 1 2 0 5 -2 22.20 6
D Matt Niskanen 0 0 0 0 0 1 0 1 12.00 7
D Brooks Orpik 0 0 1 3 1 3 0 0 18.20 7
D Paul Martin 0 0 2 0 1 0 0 -2 31.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 4 0 22 0 0 58.00 5
G Brent Johnson 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 1 0 2 0 1 0 2 2 6.10 8
R Shawn Thornton 0 0 0 1 0 2 5 -1 15.50 6
R Michael Ryder 0 0 4 1 0 0 2 1 13.20 7
R Mark Recchi 1 0 4 1 2 0 0 -1 12.00 7
C Chris Kelly 1 0 1 0 0 0 0 2 12.40 7
C Rich Peverley 0 0 2 0 0 1 0 -1 17.30 7
C David Krejci 1 0 3 0 0 0 0 1 14.20 8
C Patrice Bergeron 0 1 1 1 0 0 0 -1 22.00 6
L Daniel Paillé 0 1 1 0 0 0 2 2 4.40 7
L Milan Lucic 0 0 2 6 1 7 10 -1 21.20 9
L Kristian Huselius 0 1 1 0 1 0 0 1 10.40 6
L Marc Savard 0 0 3 0 0 0 2 -1 15.20 7
D Marc Methot 0 1 0 1 1 1 0 -1 29.00 7
D Johnny Boychuk 0 0 0 0 0 0 2 1 8.10 6
D Tomas Kaberle 0 2 3 0 0 1 0 1 20.10 8
D Andrew Ference 0 1 0 0 0 1 0 0 21.00 6
D Dennis Seidenberg 0 0 0 1 1 0 0 1 13.20 6
D Zdeno Chara 0 0 0 0 1 0 0 0 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 3 1 28 0 0 60.00 8
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tomas Kaberle
2nd star: Jared Boll
3rd star: Mark Recchi

Notes for Pittsburgh Penguins:

Notes for Boston Bruins:

Other notes:
-Mike Rupp fought Shawn Thornton in a fight.
-Milan Lucic beat Zbynek Michalek in a fight.

----------------------------------------------------------------------------
8/9/2010
----------------------------------------------------------------------------

Toronto Maple Leafs 3 , Buffalo Sabres 4
Shots: 24 - 31
8 Septembre 1718631532 PP: 1 of 4 (6 shots), Passing:65/79=82 %, Challenges:30/43=68 %
8 Septembre 3559705864 PP: 0 of 2 (4 shots), Passing:74/104=71 %, Challenges:33/41=78 %
Attendance: 2509 of 18819 (Air Canada Centre)
Ticket income: 115916 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:23 0-1 8 Septembre 3559705864 Jason Pominville [1] (Jochen Hecht, Tim Connolly)
16:03 1-1 8 Septembre 1718631532 Christian Hanson [1] (Dion Phaneuf, Dylan Reese)
------------------------------------------------------------
27:22 2-1 8 Septembre 1718631532 Phil Kessel [1] (Nikolai Kulemin)PP
29:28 2-2 8 Septembre 3559705864 Tim Connolly [1] (Jason Pominville, Tyler Myers)
33:23 2-3 8 Septembre 3559705864 Jochen Hecht [1] (Jason Pominville, Patrick Kaleta)
------------------------------------------------------------
41:02 2-4 8 Septembre 3559705864 Thomas Vanek [1] (Mike Grier, Shaone Morrisonn)
54:58 3-4 8 Septembre 1718631532 Fabian Brunnström [1] (Joffrey Lupul, Brett Lebda)
------------------------------------------------------------
Penalty summary:
-----------------
10:03 8 Septembre 3559705864 Shaone Morrisonn (2 min for high-sticking)
13:24 8 Septembre 1718631532 Fredrik Sjöström (2 min for boarding)
18:32 8 Septembre 3559705864 Shaone Morrisonn (2 min for diving)
------------------------------------------------------------
24:09 8 Septembre 3559705864 Drew Stafford (2 min for boarding)
25:37 8 Septembre 3559705864 Mike Grier (2 min for tripping)
------------------------------------------------------------
48:34 8 Septembre 1718631532 Fabian Brunnström (2 min for roughing)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fredrik Sjöström 0 0 0 0 0 0 2 1 6.40 6
R Colby Armstrong 0 0 0 1 2 1 0 0 15.50 6
R Joffrey Lupul 0 1 3 0 0 0 0 -1 18.00 7
R Phil Kessel 1 0 3 0 0 0 0 -2 19.30 6
C Christian Hanson 1 0 2 1 0 1 0 1 6.30 7
C Mike Zigomanis 0 0 1 0 2 2 0 0 11.20 6
C Tyler Bozak 0 0 2 0 0 0 0 0 17.30 7
C Mikhail Grabovski 0 0 2 0 1 0 0 -3 20.00 5
L Mike Brown 0 0 2 1 1 1 0 1 9.00 7
L Aaron Voros 0 0 0 0 1 0 0 0 13.30 6
L Fabian Brunnström 1 0 2 0 0 0 2 -1 17.30 7
L Nikolai Kulemin 0 1 2 1 0 0 0 -2 20.00 7
D Dylan Reese 0 1 0 0 1 0 0 1 12.50 6
D Brett Lebda 0 1 3 0 1 0 0 0 24.40 7
D Mike Komisarek 0 0 0 3 0 0 0 -3 22.30 7
D Jesse Blacker 0 0 0 0 1 0 0 0 12.30 5
D Jeff Finger 0 0 1 0 0 0 0 -1 18.00 6
D Dion Phaneuf 0 1 2 4 3 3 0 -1 29.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 4 0 27 0 0 60.00 6
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 1 0 3 2 3 0 -1 10.10 7
R Drew Stafford 0 0 2 0 0 1 2 0 14.00 6
R Mike Grier 0 1 4 6 0 2 2 0 16.30 9
R Jason Pominville 1 2 3 1 1 0 0 3 19.20 8
C Cody McCormick 0 0 1 1 1 1 0 -1 8.20 6
C Paul Gaustad 0 0 1 0 0 1 0 0 17.10 7
C Derek Roy 0 0 3 0 0 0 0 0 14.30 7
C Tim Connolly 1 1 2 0 1 0 0 3 20.00 7
L Tyler Ennis 0 0 1 0 0 0 0 0 10.20 6
L Rob Niedermayer 0 0 0 2 0 3 0 0 11.40 7
L Thomas Vanek 1 0 5 1 0 0 0 -1 13.30 8
L Jochen Hecht 1 1 7 1 0 0 0 3 17.00 10
D Steve Montador 0 0 0 2 1 2 0 0 13.50 6
D Craig Rivet 0 0 1 1 0 0 0 0 22.00 7
D Jordan Leopold 0 0 1 0 0 0 0 2 24.10 7
D Chris Butler 0 0 0 0 1 0 0 -1 16.10 5
D Shaone Morrisonn 0 1 0 2 1 0 4 0 16.20 7
D Tyler Myers 0 1 2 1 0 0 0 3 27.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 21 0 0 60.00 6
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Pominville
2nd star: Jochen Hecht
3rd star: Tim Connolly

Notes for Toronto Maple Leafs:

Notes for Buffalo Sabres:

Other notes:
Revenir en haut Aller en bas
https://lsdq.forums-actifs.net
 
8 Septembre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 16 Septembre
» 17 Septembre
» 18 Septembre
» 19 Septembre
» 22 Septembre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Bienvenue Sur LSDQ :: Zone Simulation :: Zone Simulation :: Résultats-
Sauter vers: